Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 41
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| KT | KT Corporation | Mar 30, 2026 | $4.72B | -3.9% | $0.16 | $0.18 | -71.0% | $-0.02 | +1.8% |
| LDWY | Lendway Inc | Mar 26, 2026 | $0.01B | N/A | $-1.29 | N/A | N/A | N/A | +6.1% |
| NMAX | Newsmax Inc | Mar 26, 2026 | $0.05B | N/A | $-0.16 | $-0.09 | N/A | $-0.07 | +6.4% |
| SWAGW | Stran Company Inc | Mar 26, 2026 | $0.03B | N/A | $0.05 | N/A | N/A | N/A | 0.0% |
| ZH | Zhihu Inc | Mar 25, 2026 | $0.09B | N/A | $-0.14 | $-0.01 | N/A | $-0.13 | +10.4% |
| DLPN | Dolphin Entertainment Inc | Mar 25, 2026 | $0.02B | N/A | $0.10 | $0.01 | N/A | +$0.09 | +6.5% |
| DOYU | DouYu International Holdings Limited | Mar 25, 2026 | $0.13B | N/A | $0.01 | $-0.07 | N/A | +$0.08 | +11.5% |
| PHI | PLDT Inc | Mar 19, 2026 | $0.94B | N/A | $0.39 | $0.60 | N/A | $-0.21 | +2.6% |
| ASST | Strive Inc | Mar 19, 2026 | $0.00B | N/A | $-0.01 | $-0.02 | N/A | +$0.01 | +14.7% |
| SCOR | comScore Inc | Mar 17, 2026 | $0.09B | +5.1% | $0.54 | $1.94 | +180.6% | $-1.40 | +7.6% |
| KYIV | Kyivstar Group Ltd Common Shares | Mar 16, 2026 | $0.32B | N/A | $0.34 | $0.31 | N/A | +$0.02 | +4.8% |
| AREN | The Arena Group Holdings Inc | Mar 16, 2026 | $0.03B | N/A | $0.11 | $0.13 | N/A | $-0.02 | +10.8% |
| EEX | Emerald Holding Inc | Mar 13, 2026 | $0.13B | +71.2% | $-0.15 | $0.05 | -109.9% | $-0.20 | +11.0% |
| SEATW | Vivid Seats Inc | Mar 12, 2026 | $0.13B | N/A | $-41.50 | $-1.66 | N/A | $-39.84 | +23.0% |
| BZFDW | BuzzFeed Inc | Mar 12, 2026 | $0.06B | N/A | $-0.72 | $0.03 | N/A | $-0.75 | +142.6% |
| BZFD | BuzzFeed Inc | Mar 12, 2026 | $0.06B | N/A | $-0.72 | $0.03 | N/A | $-0.75 | +9.8% |
| TTGT | TechTarget Inc | Mar 11, 2026 | $0.26B | +114.8% | N/A | $0.12 | N/A | N/A | +5.2% |
| PSO | Pearson plc | Feb 27, 2026 | $2.52B | N/A | $0.52 | $0.52 | N/A | $0.00 | +1.8% |
| LGF-B | Lions Gate Entertainment Corp | Feb 26, 2026 | $0.32B | N/A | $-1.24 | N/A | N/A | N/A | +4.9% |
| TDAY | USA TODAY Co Inc | Feb 26, 2026 | $0.58B | N/A | $-0.21 | $-0.17 | N/A | $-0.04 | +8.7% |
| GTN-A | Gray Media Inc | Feb 26, 2026 | $0.79B | +5.7% | $-0.10 | $-0.28 | +57.0% | +$0.18 | +4.9% |
| MANU | Manchester United plc | Feb 25, 2026 | $0.26B | +35.9% | $0.03 | $0.16 | +261.4% | $-0.13 | +6.0% |
| PARA | Paramount Global | Feb 25, 2026 | $8.15B | +21.6% | $-0.12 | $-0.01 | -271.7% | $-0.11 | +5.2% |
| TBLAW | Taboolacom Ltd | Feb 25, 2026 | $-0.37B | -313.4% | $168.30 | $0.11 | +980,669.2% | +$168.19 | +45.0% |
| LILAK | Liberty Latin America Ltd | Feb 18, 2026 | $1.16B | N/A | N/A | $0.10 | N/A | N/A | +4.7% |
| LBTYK | Liberty Global plc | Feb 18, 2026 | $1.23B | +2.0% | $-8.03 | $-0.31 | -3,116.4% | $-7.72 | +4.0% |
| LBTYB | Liberty Global plc | Feb 18, 2026 | $1.23B | +2.0% | N/A | $-0.31 | N/A | N/A | +1.5% |
| CNVS | Cineverse Corp | Feb 17, 2026 | $0.02B | N/A | $-0.05 | $-0.03 | N/A | $-0.02 | +14.7% |
| NBIS | Nebius Group NV | Feb 12, 2026 | $0.23B | N/A | $-0.68 | $-0.58 | N/A | $-0.10 | +12.5% |
| AMX | America Movil SAB de CV | Feb 11, 2026 | $13.58B | N/A | $0.36 | $0.43 | N/A | $-0.08 | +2.7% |
| LBRDP | Liberty Broadband Corporation | Feb 11, 2026 | $0.04B | -84.8% | $-3.46 | $1.30 | +74.0% | $-4.76 | +0.8% |
| LBRDA | Liberty Broadband Corporation | Feb 11, 2026 | N/A | N/A | $-22.11 | $1.64 | N/A | $-23.75 | +3.2% |
| SKM | SK Telecom CoLtd | Feb 11, 2026 | $2.97B | N/A | N/A | $0.10 | N/A | N/A | +1.4% |
| LEE | Lee Enterprises Incorporated | Feb 10, 2026 | $0.13B | N/A | $-0.92 | $-0.69 | N/A | $-0.23 | +11.3% |
| CHT | Chunghwa Telecom Co Ltd | Feb 3, 2026 | $2.11B | N/A | N/A | $0.38 | N/A | N/A | +1.6% |
| FUBO | fuboTV Inc | Feb 3, 2026 | $0.38B | N/A | $-0.06 | $0.02 | N/A | $-0.08 | +16.1% |
| T-PA | ATT Inc | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.4% |
| T-PC | ATT Inc | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.2% |
| TBB | ATT Inc 535 GLB NTS 66 | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.0% |
| META | Meta Platforms Inc | Jan 28, 2026 | $59.89B | N/A | $8.88 | $8.19 | N/A | +$0.69 | +3.1% |
| WLYB | John Wiley Sons Inc | Dec 4, 2025 | $0.42B | +6.3% | $0.84 | $0.78 | +70.4% | +$0.05 | +2.7% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Communication Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold