Zhongyuan Bank Co Ltd (1216.HK)

Financial Services | Banks Regional
Income Statement (Quarterly) 2026-04-09 2025-06-30 2025-03-31 2024-12-31
Revenue 5,491,594,000 5,491,594,000 2,745,797,000 3,586,929,500
Cost of Revenue 0 0 0 0
Gross Profit 5,491,594,000 5,491,594,000 2,745,797,000 3,586,929,500
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,942,508,000 3,942,508,000 1,971,254,000 2,933,805,000
Operating Expenses 3,942,508,000 3,942,508,000 1,971,254,000 2,933,805,000
Operating Income 1,549,086,000 1,549,086,000 774,543,000 653,124,500
Interest Expense 0 0 0 0
Income Before Tax 1,505,842,000 1,505,842,000 752,921,000 588,068,000
Income Tax Expense 623,129,000 623,129,000 311,564,500 87,609,500
Net Income 2,033,566,000 2,033,566,000 1,016,783,000 698,219,000
Per Share
EPS 0.05 0.05 0.03 0.01
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 18,752,767,000 13,623,637,000 23,261,793,000 17,754,889,000 17,482,428,000
Cost of Revenue 0 0 0 0 0
Gross Profit 18,752,767,000 13,623,637,000 23,261,793,000 0 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 837,664,000 10,458,387,000 674,169,000 1,622,728,000 1,885,189,000
Operating Expenses 10,425,763,000 10,458,387,000 10,220,592,000 7,102,306,000 7,058,063,000
Operating Income 8,327,004,000 3,165,250,000 26,527,961,000 0 0
Interest Expense 0 28,475,197,000 22,395,175,000 15,216,661,000 14,441,615,000
Income Before Tax 2,750,473,000 2,957,089,000 4,307,737,000 4,598,371,000 4,448,952,000
Income Tax Expense -719,256,000 -249,238,000 482,615,000 965,118,000 1,094,218,000
Net Income 3,445,905,000 3,220,966,000 2,841,006,000 3,565,013,000 3,300,822,000
Per Share
EPS 0.06 0.05 0.10 0.15 0.14
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 39,837,490,000 119,315,288,000 129,513,667,000 108,677,835,000
Short Term Investments 0 -74,397,512,000 0 0
Net Receivables 47,026,661,000 0 80,254,030,000 5,456,597,000
Inventory 0 0 0 0
Total Current Assets 39,837,490,000 44,917,776,000 209,767,697,000 0
Property Plant Equipment 8,603,450,000 8,771,293,000 9,460,046,000 5,310,084,000
Goodwill and Intangibles 3,927,277,000 4,070,732,000 4,113,952,000 2,545,738,000
Total Assets 1,365,196,973,000 1,346,446,497,000 1,326,736,482,000 768,233,348,000
Liabilities
Account Payables 22,365,519,000 22,262,239,000 17,937,211,000 7,267,639,000
Short Term Debt 0 0 0 0
Total Current Liabilities 0 0 17,937,211,000 0
Long Term Debt 13,424,445,000 0 146,114,988,000 97,571,132,000
Total Liabilities 1,264,813,659,000 1,249,558,326,000 1,233,101,938,000 705,853,716,000
Shareholders Equity
Retained Earnings 4,782,621,000 22,087,094,000 3,083,265,000 4,710,067,000
Total Shareholders Equity 96,557,758,000 92,504,578,000 89,228,438,000 61,210,142,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 39,837,490,000 119,315,288,000 129,513,667,000 108,677,835,000 104,093,950,000
Short Term Investments 0 -74,397,512,000 0 0 0
Net Receivables 47,026,661,000 0 80,254,030,000 5,456,597,000 5,494,413,000
Inventory 0 0 0 0 0
Total Current Assets 39,837,490,000 44,917,776,000 209,767,697,000 0 0
Property Plant Equipment 8,603,450,000 8,771,293,000 9,460,046,000 5,310,084,000 5,520,376,000
Goodwill and Intangibles 3,927,277,000 4,070,732,000 4,113,952,000 2,545,738,000 2,556,142,000
Total Assets 1,365,196,973,000 1,346,446,497,000 1,326,736,482,000 768,233,348,000 757,482,472,000
Liabilities
Account Payables 22,365,519,000 22,262,239,000 17,937,211,000 7,267,639,000 6,359,552,000
Short Term Debt 0 0 0 0 0
Total Current Liabilities 0 0 17,937,211,000 0 0
Long Term Debt 13,424,445,000 0 146,114,988,000 97,571,132,000 76,898,343,000
Total Liabilities 1,264,813,659,000 1,249,558,326,000 1,233,101,938,000 705,853,716,000 698,127,211,000
Shareholders Equity
Retained Earnings 4,782,621,000 22,087,094,000 3,083,265,000 4,710,067,000 2,062,639,000
Total Shareholders Equity 96,557,758,000 92,504,578,000 89,228,438,000 61,210,142,000 58,261,544,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income 3,445,905,000 3,220,966,000 4,307,737,000 4,598,371,000
Depreciation & Amortization 1,522,761,000 1,704,156,000 1,430,275,000 980,305,000
Stock Based Compensation 0 0 0 0
Change in Working Capital -75,348,638,000 -9,758,262,000 39,232,762,000 -50,437,763,000
Operating Cash Flow -81,383,316,000 8,247,933,000 55,143,477,000 -36,708,501,000
Investing Activities
Capital Expenditure -1,573,606,000 -843,117,000 -974,666,000 -622,572,000
Investments -1,573,606,000 -843,117,000 -974,666,000 -622,572,000
Investing Cash Flow -32,885,848,000 -15,056,630,000 -24,505,146,000 19,203,213,000
Financing Activities
Debt Repayment 14,224,829,000 -3,383,382,000 -220,283,385,000 -143,166,125,000
Common Stock Issued/Repurchased 0 -9,956,146,000 4,846,208,000 0
Dividends Paid -686,166,000 -830,530,000 -936,949,000 -670,835,000
Financing Cash Flow 76,651,372,000 -18,108,709,000 22,182,244,000 17,428,483,000
Summary
Free Cash Flow -82,956,922,000 7,404,816,000 54,168,811,000 -37,331,073,000
Net Change in Cash -37,563,484,000 -24,699,380,000 54,001,279,000 -259,511,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income 3,445,905,000 3,220,966,000 4,307,737,000 4,598,371,000 4,448,952,000
Depreciation & Amortization 1,522,761,000 1,704,156,000 1,430,275,000 980,305,000 1,053,762,000
Stock Based Compensation 0 0 0 0 0
Change in Working Capital -75,348,638,000 -9,758,262,000 39,232,762,000 -50,437,763,000 -17,223,601,000
Operating Cash Flow -81,383,316,000 8,247,933,000 55,143,477,000 -36,708,501,000 -3,723,519,000
Investing Activities
Capital Expenditure -1,573,606,000 -843,117,000 -974,666,000 -622,572,000 -851,143,000
Investments -1,573,606,000 -843,117,000 -974,666,000 -622,572,000 -851,143,000
Investing Cash Flow -32,885,848,000 -15,056,630,000 -24,505,146,000 19,203,213,000 9,064,166,000
Financing Activities
Debt Repayment 14,224,829,000 -3,383,382,000 -220,283,385,000 -143,166,125,000 -137,004,630,000
Common Stock Issued/Repurchased 0 -9,956,146,000 4,846,208,000 0 0
Dividends Paid -686,166,000 -830,530,000 -936,949,000 -670,835,000 -1,510,031,000
Financing Cash Flow 76,651,372,000 -18,108,709,000 22,182,244,000 17,428,483,000 -7,986,295,000
Summary
Free Cash Flow -82,956,922,000 7,404,816,000 54,168,811,000 -37,331,073,000 -4,574,662,000
Net Change in Cash -37,563,484,000 -24,699,380,000 54,001,279,000 -259,511,000 -3,173,836,000