United Strength Power Holdings Limited (2337.HK)

Energy | Oil Gas Refining Marketing
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 3,082,015,000 3,082,015,000 1,541,007,500 1,942,457,500
Cost of Revenue 2,930,716,000 2,930,716,000 1,465,358,000 1,828,546,500
Gross Profit 151,299,000 151,299,000 75,649,500 113,911,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 77,736,000 77,736,000 38,868,000 38,422,000
Operating Expenses 144,309,000 144,309,000 72,154,500 80,107,000
Operating Income 6,990,000 6,990,000 3,495,000 33,804,000
Interest Expense 0 12,765,000 0 0
Income Before Tax -5,321,000 -5,321,000 -2,660,500 26,121,500
Income Tax Expense 511,000 511,000 255,500 4,763,500
Net Income -7,278,000 -7,278,000 -3,639,000 20,410,500
Per Share
EPS -0.02 -0.02 -0.01 0.05
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 7,724,326,000 7,346,895,000 6,089,366,000 5,830,081,000 3,481,322,000
Cost of Revenue 7,284,476,000 6,924,632,000 5,696,264,000 5,217,357,000 3,011,037,000
Gross Profit 439,850,000 422,263,000 393,102,000 612,724,000 470,285,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 160,925,000 10,337,000 157,027,000 0 0
Operating Expenses 317,000,000 308,665,000 308,145,000 335,937,000 270,277,000
Operating Income 122,850,000 113,598,000 86,956,000 293,023,000 200,008,000
Interest Expense 29,738,000 34,390,000 36,268,000 41,902,000 26,854,000
Income Before Tax 94,313,000 64,073,000 36,872,000 252,124,000 170,814,000
Income Tax Expense 23,657,000 20,769,000 17,921,000 70,200,000 46,451,000
Net Income 67,791,000 39,489,000 16,530,000 176,620,000 123,283,000
Per Share
EPS 0.18 0.11 0.04 0.51 0.35
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 70,278,000 46,517,000 60,297,000 101,774,000
Short Term Investments 0 0 0 0
Net Receivables 129,137,000 44,765,000 67,991,000 0
Inventory 140,362,000 185,439,000 136,267,000 80,025,000
Total Current Assets 1,333,724,000 1,332,965,000 932,997,000 824,367,000
Property Plant Equipment 427,782,000 488,498,000 537,767,000 636,344,000
Goodwill and Intangibles 0 0 0 0
Total Assets 1,877,283,000 1,914,596,000 1,555,454,000 1,544,375,000
Liabilities
Account Payables 2,748,000 27,160,000 63,901,000 113,947,000
Short Term Debt 532,532,000 434,095,000 386,154,000 331,842,000
Total Current Liabilities 1,101,023,000 1,140,694,000 818,970,000 737,592,000
Long Term Debt 225,378,000 258,328,000 264,732,000 352,626,000
Total Liabilities 1,329,328,000 1,402,489,000 1,087,830,000 1,095,714,000
Shareholders Equity
Retained Earnings 469,829,000 417,038,000 369,373,000 0
Total Shareholders Equity 510,671,000 469,503,000 428,684,000 411,804,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 70,278,000 46,517,000 60,297,000 101,774,000 111,617,000
Short Term Investments 0 0 0 0 0
Net Receivables 129,137,000 44,765,000 67,991,000 0 0
Inventory 140,362,000 185,439,000 136,267,000 80,025,000 111,976,000
Total Current Assets 1,333,724,000 1,332,965,000 932,997,000 824,367,000 550,268,000
Property Plant Equipment 427,782,000 488,498,000 537,767,000 636,344,000 637,847,000
Goodwill and Intangibles 0 0 0 0 0
Total Assets 1,877,283,000 1,914,596,000 1,555,454,000 1,544,375,000 1,273,135,000
Liabilities
Account Payables 2,748,000 27,160,000 63,901,000 113,947,000 90,139,000
Short Term Debt 532,532,000 434,095,000 386,154,000 331,842,000 243,689,000
Total Current Liabilities 1,101,023,000 1,140,694,000 818,970,000 737,592,000 621,075,000
Long Term Debt 225,378,000 258,328,000 264,732,000 352,626,000 360,599,000
Total Liabilities 1,329,328,000 1,402,489,000 1,087,830,000 1,095,714,000 988,026,000
Shareholders Equity
Retained Earnings 469,829,000 417,038,000 369,373,000 0 0
Total Shareholders Equity 510,671,000 469,503,000 428,684,000 411,804,000 253,605,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income 94,313,000 64,073,000 36,872,000 176,620,000
Depreciation & Amortization 62,798,000 71,702,000 77,471,000 75,767,000
Stock Based Compensation 0 0 0 0
Change in Working Capital -125,861,000 -102,763,000 -14,853,000 -242,441,000
Operating Cash Flow 18,881,000 34,798,000 93,522,000 63,013,000
Investing Activities
Capital Expenditure -15,205,000 -48,216,000 -12,137,000 -23,798,000
Investments -15,205,000 -48,216,000 -12,137,000 -23,798,000
Investing Cash Flow -7,128,000 -41,768,000 -11,178,000 -13,270,000
Financing Activities
Debt Repayment 99,237,000 94,853,000 -216,453,000 -192,978,000
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid -27,355,000 0 -8,176,000 -16,832,000
Financing Cash Flow 12,073,000 -6,915,000 -76,254,000 -107,293,000
Summary
Free Cash Flow 3,676,000 -13,418,000 81,385,000 39,215,000
Net Change in Cash 23,761,000 -13,780,000 6,723,000 -58,043,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income 94,313,000 64,073,000 36,872,000 176,620,000 123,283,000
Depreciation & Amortization 62,798,000 71,702,000 77,471,000 75,767,000 73,403,000
Stock Based Compensation 0 0 0 0 0
Change in Working Capital -125,861,000 -102,763,000 -14,853,000 -242,441,000 -50,953,000
Operating Cash Flow 18,881,000 34,798,000 93,522,000 63,013,000 182,406,000
Investing Activities
Capital Expenditure -15,205,000 -48,216,000 -12,137,000 -23,798,000 -43,606,000
Investments -15,205,000 -48,216,000 -12,137,000 -23,798,000 -43,606,000
Investing Cash Flow -7,128,000 -41,768,000 -11,178,000 -13,270,000 -42,316,000
Financing Activities
Debt Repayment 99,237,000 94,853,000 -216,453,000 -192,978,000 -143,179,000
Common Stock Issued/Repurchased 0 0 0 0 174,094,000
Dividends Paid -27,355,000 0 -8,176,000 -16,832,000 -17,855,000
Financing Cash Flow 12,073,000 -6,915,000 -76,254,000 -107,293,000 -91,438,000
Summary
Free Cash Flow 3,676,000 -13,418,000 81,385,000 39,215,000 138,800,000
Net Change in Cash 23,761,000 -13,780,000 6,723,000 -58,043,000 45,928,000