HG Semiconductor Limited (6908.HK)

Industrials | Electrical Equipment Parts
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-06-30
Revenue 33,061,000 33,061,000 16,530,500 17,126,000
Cost of Revenue 29,847,000 29,847,000 14,923,500 15,767,000
Gross Profit 3,214,000 3,214,000 1,607,000 1,359,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 67,306,000 67,306,000 33,653,000 32,272,000
Operating Expenses 90,806,000 90,806,000 45,403,000 37,972,000
Operating Income -87,592,000 -87,592,000 -43,796,000 -36,613,000
Interest Expense 0 2,255,000 0 0
Income Before Tax -66,004,000 -66,004,000 -33,002,000 -28,602,500
Income Tax Expense 0 0 0 0
Net Income -59,293,000 -59,293,000 -29,646,500 -27,123,000
Per Share
EPS -0.08 -0.08 -0.04 -0.04
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 75,282,000 88,600,000 87,518,000 126,137,000 121,995,000
Cost of Revenue 67,491,000 80,068,000 71,087,000 100,630,000 95,624,000
Gross Profit 7,791,000 8,532,000 16,431,000 25,507,000 26,371,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 118,385,000 101,826,000 115,698,000 100,864,000 18,700,000
Operating Expenses 156,689,000 126,754,000 116,516,000 97,983,000 19,499,000
Operating Income -148,898,000 -118,222,000 -99,638,000 -72,476,000 6,872,000
Interest Expense 1,088,000 8,171,000 2,008,000 1,147,000 779,000
Income Before Tax -178,477,000 -160,509,000 -101,646,000 -447,624,000 6,394,000
Income Tax Expense 4,599,000 -2,936,000 -359,000 -798,000 1,831,000
Net Income -156,819,000 -150,723,000 -101,287,000 -446,826,000 4,563,000
Per Share
EPS -0.20 -0.24 -0.18 -1.12 0.01
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 8,779,000 49,287,000 43,794,000 113,640,000
Short Term Investments 34,631,000 34,440,000 33,900,000 25,383,000
Net Receivables 103,732,000 68,693,000 77,265,000 0
Inventory 59,018,000 48,788,000 58,949,000 35,615,000
Total Current Assets 251,664,000 307,264,000 286,384,000 314,426,000
Property Plant Equipment 191,390,000 189,110,000 159,843,000 99,475,000
Goodwill and Intangibles 448,000 5,202,000 71,169,000 63,951,000
Total Assets 629,614,000 764,886,000 718,308,000 665,873,000
Liabilities
Account Payables 19,347,000 11,018,000 23,262,000 18,640,000
Short Term Debt 13,036,000 11,829,000 48,659,000 13,651,000
Total Current Liabilities 48,207,000 39,448,000 97,168,000 38,664,000
Long Term Debt 3,618,000 4,828,000 11,195,000 17,868,000
Total Liabilities 51,825,000 44,276,000 108,363,000 56,532,000
Shareholders Equity
Retained Earnings -614,375,000 -506,520,000 -464,437,000 0
Total Shareholders Equity 540,837,000 683,730,000 593,754,000 609,341,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 8,779,000 49,287,000 43,794,000 113,640,000 9,174,000
Short Term Investments 34,631,000 34,440,000 33,900,000 25,383,000 2,230,000
Net Receivables 103,732,000 68,693,000 77,265,000 0 0
Inventory 59,018,000 48,788,000 58,949,000 35,615,000 38,413,000
Total Current Assets 251,664,000 307,264,000 286,384,000 314,426,000 183,598,000
Property Plant Equipment 191,390,000 189,110,000 159,843,000 99,475,000 34,244,000
Goodwill and Intangibles 448,000 5,202,000 71,169,000 63,951,000 898,000
Total Assets 629,614,000 764,886,000 718,308,000 665,873,000 220,575,000
Liabilities
Account Payables 19,347,000 11,018,000 23,262,000 18,640,000 22,794,000
Short Term Debt 13,036,000 11,829,000 48,659,000 13,651,000 14,028,000
Total Current Liabilities 48,207,000 39,448,000 97,168,000 38,664,000 47,291,000
Long Term Debt 3,618,000 4,828,000 11,195,000 17,868,000 1,127,000
Total Liabilities 51,825,000 44,276,000 108,363,000 56,532,000 48,418,000
Shareholders Equity
Retained Earnings -614,375,000 -506,520,000 -464,437,000 0 0
Total Shareholders Equity 540,837,000 683,730,000 593,754,000 609,341,000 172,157,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income -178,477,000 -150,723,000 -101,646,000 -446,826,000
Depreciation & Amortization 16,658,000 18,526,000 13,351,000 8,830,000
Stock Based Compensation 35,325,000 3,849,000 10,954,000 53,999,000
Change in Working Capital -19,352,000 60,210,000 -21,489,000 -44,068,000
Operating Cash Flow -69,667,000 -23,192,000 -94,843,000 -59,940,000
Investing Activities
Capital Expenditure -13,601,000 -108,639,000 -69,592,000 -9,280,000
Investments -13,214,000 -108,490,000 -69,592,000 -9,280,000
Investing Cash Flow 7,565,000 -53,568,000 -53,703,000 -217,407,000
Financing Activities
Debt Repayment 0 64,000,000 -7,000,000 -13,000,000
Common Stock Issued/Repurchased 0 32,542,000 50,350,000 394,603,000
Dividends Paid 0 0 0 0
Financing Cash Flow 21,472,000 82,164,000 75,544,000 385,805,000
Summary
Free Cash Flow -83,268,000 -131,831,000 -164,435,000 -69,220,000
Net Change in Cash -40,508,000 5,493,000 -69,846,000 104,466,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income -178,477,000 -150,723,000 -101,646,000 -446,826,000 4,563,000
Depreciation & Amortization 16,658,000 18,526,000 13,351,000 8,830,000 7,067,000
Stock Based Compensation 35,325,000 3,849,000 10,954,000 53,999,000 0
Change in Working Capital -19,352,000 60,210,000 -21,489,000 -44,068,000 -38,723,000
Operating Cash Flow -69,667,000 -23,192,000 -94,843,000 -59,940,000 -21,858,000
Investing Activities
Capital Expenditure -13,601,000 -108,639,000 -69,592,000 -9,280,000 -8,214,000
Investments -13,214,000 -108,490,000 -69,592,000 -9,280,000 -8,214,000
Investing Cash Flow 7,565,000 -53,568,000 -53,703,000 -217,407,000 3,047,000
Financing Activities
Debt Repayment 0 64,000,000 -7,000,000 -13,000,000 -12,850,000
Common Stock Issued/Repurchased 0 32,542,000 50,350,000 394,603,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 21,472,000 82,164,000 75,544,000 385,805,000 -2,487,000
Summary
Free Cash Flow -83,268,000 -131,831,000 -164,435,000 -69,220,000 -30,072,000
Net Change in Cash -40,508,000 5,493,000 -69,846,000 104,466,000 -21,111,000