Fineland Living Services Group Limited (9978.HK)

Real Estate | Real Estate Services
Income Statement (Quarterly) 2026-04-08 2025-06-30 2025-03-31 2024-12-31
Revenue 168,431,000 168,431,000 84,215,500 91,508,000
Cost of Revenue 135,000,000 135,000,000 67,500,000 80,870,500
Gross Profit 33,430,998 33,430,998 16,715,499 10,637,500
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 42,243,000 42,243,000 21,121,500 42,699,500
Operating Expenses 42,243,000 42,243,000 21,121,500 42,699,500
Operating Income -8,812,000 -8,812,000 -4,406,000 -32,062,000
Interest Expense 0 23,000 0 0
Income Before Tax -9,212,000 -9,212,000 -4,606,000 -38,009,500
Income Tax Expense 2,692,000 2,692,000 1,346,000 -4,502,000
Net Income -5,999,000 -5,999,000 -2,999,500 -31,129,000
Per Share
EPS -0.02 -0.02 -0.01 -0.08
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 369,101,000 426,784,000 511,945,000 571,408,000 276,725,000
Cost of Revenue 309,835,000 339,750,000 409,680,000 432,802,000 0
Gross Profit 59,266,000 87,034,000 102,265,000 138,606,000 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 47,706,000 59,407,000 72,524,000 105,095,000 150,065,000
Operating Expenses 47,342,000 57,799,000 69,227,000 100,104,000 251,118,000
Operating Income 11,924,000 3,471,000 38,090,000 38,502,000 25,607,000
Interest Expense 1,184,000 1,473,000 1,188,000 261,000 433,000
Income Before Tax -89,332,000 -67,486,000 30,672,000 31,293,000 21,992,000
Income Tax Expense -10,007,000 -10,374,000 -1,040,000 2,028,000 10,317,000
Net Income -76,931,000 -60,609,000 31,712,000 20,197,000 10,914,000
Per Share
EPS -0.19 -0.15 0.08 0.05 0.03
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 64,765,000 88,134,000 117,684,000 90,342,000
Short Term Investments 1,016,000 4,382,000 516,000 500,000
Net Receivables 157,687,000 207,103,000 287,340,000 0
Inventory 0 0 -516,000 0
Total Current Assets 245,178,000 367,448,000 477,243,000 373,681,000
Property Plant Equipment 16,213,000 14,221,000 9,743,000 17,295,000
Goodwill and Intangibles 57,621,000 70,982,000 76,524,000 60,479,000
Total Assets 366,742,000 478,291,000 573,838,000 454,171,000
Liabilities
Account Payables 74,466,000 71,356,000 73,647,000 56,033,000
Short Term Debt 298,000 19,687,000 35,790,000 1,291,000
Total Current Liabilities 273,193,000 296,123,000 318,967,000 230,699,000
Long Term Debt 696,000 880,000 150,000 2,697,000
Total Liabilities 281,018,000 305,365,000 336,331,000 249,121,000
Shareholders Equity
Retained Earnings -37,975,000 40,659,000 102,029,000 0
Total Shareholders Equity 34,055,000 112,765,000 173,242,000 158,843,000
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 64,765,000 88,134,000 117,684,000 90,342,000 138,481,000
Short Term Investments 1,016,000 4,382,000 516,000 500,000 0
Net Receivables 157,687,000 207,103,000 287,340,000 0 0
Inventory 0 0 -516,000 0 0
Total Current Assets 245,178,000 367,448,000 477,243,000 373,681,000 211,208,000
Property Plant Equipment 16,213,000 14,221,000 9,743,000 17,295,000 8,705,000
Goodwill and Intangibles 57,621,000 70,982,000 76,524,000 60,479,000 0
Total Assets 366,742,000 478,291,000 573,838,000 454,171,000 219,913,000
Liabilities
Account Payables 74,466,000 71,356,000 73,647,000 56,033,000 22,232,000
Short Term Debt 298,000 19,687,000 35,790,000 1,291,000 2,886,000
Total Current Liabilities 273,193,000 296,123,000 318,967,000 230,699,000 69,240,000
Long Term Debt 696,000 880,000 150,000 2,697,000 4,228,000
Total Liabilities 281,018,000 305,365,000 336,331,000 249,121,000 77,857,000
Shareholders Equity
Retained Earnings -37,975,000 40,659,000 102,029,000 0 0
Total Shareholders Equity 34,055,000 112,765,000 173,242,000 158,843,000 140,750,000
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income -89,332,000 -67,486,000 30,672,000 20,197,000
Depreciation & Amortization 9,926,000 9,117,000 9,738,000 9,020,000
Stock Based Compensation 0 0 0 0
Change in Working Capital -7,562,000 -29,932,000 -23,467,000 -48,283,000
Operating Cash Flow 11,975,000 4,820,000 17,060,000 -17,826,000
Investing Activities
Capital Expenditure -2,200,000 -4,732,000 -1,279,000 -4,090,000
Investments -2,200,000 -4,732,000 -1,279,000 -4,090,000
Investing Cash Flow -8,817,000 -11,147,000 -20,386,000 -23,083,000
Financing Activities
Debt Repayment -19,930,000 -15,800,000 -40,000,000 0
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid 0 0 0 -3,361,000
Financing Cash Flow -26,507,000 -23,365,000 30,810,000 -7,202,000
Summary
Free Cash Flow 9,775,000 88,000 15,781,000 -21,916,000
Net Change in Cash -23,369,000 -29,550,000 27,342,000 -48,139,000
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income -89,332,000 -67,486,000 30,672,000 20,197,000 10,914,000
Depreciation & Amortization 9,926,000 9,117,000 9,738,000 9,020,000 4,782,000
Stock Based Compensation 0 0 0 0 0
Change in Working Capital -7,562,000 -29,932,000 -23,467,000 -48,283,000 18,890,000
Operating Cash Flow 11,975,000 4,820,000 17,060,000 -17,826,000 42,802,000
Investing Activities
Capital Expenditure -2,200,000 -4,732,000 -1,279,000 -4,090,000 -257,000
Investments -2,200,000 -4,732,000 -1,279,000 -4,090,000 -257,000
Investing Cash Flow -8,817,000 -11,147,000 -20,386,000 -23,083,000 1,192,000
Financing Activities
Debt Repayment -19,930,000 -15,800,000 -40,000,000 0 0
Common Stock Issued/Repurchased 0 0 0 0 0
Dividends Paid 0 0 0 -3,361,000 0
Financing Cash Flow -26,507,000 -23,365,000 30,810,000 -7,202,000 -4,131,000
Summary
Free Cash Flow 9,775,000 88,000 15,781,000 -21,916,000 42,545,000
Net Change in Cash -23,369,000 -29,550,000 27,342,000 -48,139,000 39,819,000