QuidelOrtho Corporation (0A55.L)

Healthcare | Medical Specialties
Income Statement (Quarterly) 2025-06-29 2025-03-30 2024-12-31 2024-12-29
Revenue 615,100,000 692,800,000 707,800,000 707,800,000
Cost of Revenue 386,800,000 48,000,000 381,700,000 381,700,000
Gross Profit 228,300,000 343,300,000 326,100,000 326,100,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 178,000,000 187,000,000 187,500,000 187,500,000
Operating Expenses 228,800,000 310,700,000 426,500,000 426,500,000
Operating Income -500,000 32,600,000 -100,400,000 -100,400,000
Interest Expense 46,100,000 42,300,000 44,700,000 44,700,000
Income Before Tax -229,600,000 -8,800,000 -140,900,000 -140,900,000
Income Tax Expense 25,800,000 3,900,000 12,500,000 12,500,000
Net Income -255,400,000 -12,700,000 -178,400,000 -178,400,000
Per Share
EPS -3.77 -0.19 -2.28 -2.28
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2024-12-29 2023-12-31 2023-01-01
Revenue 2,782,900,000 2,782,900,000 2,997,800,000 3,263,100,000
Cost of Revenue 1,496,400,000 1,496,400,000 1,503,400,000 1,613,000,000
Gross Profit 1,286,500,000 1,286,500,000 1,494,400,000 1,650,100,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 766,800,000 766,800,000 763,200,000 621,000,000
Operating Expenses 3,247,400,000 3,247,400,000 1,355,300,000 672,700,000
Operating Income -1,960,900,000 -1,960,900,000 139,100,000 977,400,000
Interest Expense 188,300,000 188,300,000 178,900,000 74,000,000
Income Before Tax -2,131,500,000 -2,131,500,000 -29,100,000 735,900,000
Income Tax Expense -79,500,000 -79,500,000 -19,000,000 187,200,000
Net Income -2,052,000,000 -2,052,000,000 -10,100,000 548,700,000
Per Share
EPS -30.54 -30.54 -0.15 9.66
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2024-12-29 2023-12-31 2023-01-01
Assets
Cash and Cash Equivalents 98,300,000 98,300,000 118,900,000 292,900,000
Short Term Investments 0 0 48,400,000 52,100,000
Net Receivables 451,300,000 451,300,000 488,400,000 586,400,000
Inventory 533,700,000 533,700,000 577,800,000 524,100,000
Total Current Assets 1,218,900,000 1,218,900,000 1,310,500,000 1,575,100,000
Property Plant Equipment 1,548,900,000 1,548,900,000 1,613,400,000 1,520,000,000
Goodwill and Intangibles 3,385,100,000 3,385,100,000 5,426,300,000 5,600,600,000
Total Assets 6,967,800,000 6,423,600,000 8,563,100,000 8,855,800,000
Liabilities
Account Payables 246,000,000 246,000,000 294,800,000 283,300,000
Short Term Debt 404,000,000 372,900,000 166,500,000 231,900,000
Total Current Liabilities 998,800,000 998,800,000 833,800,000 1,007,000,000
Long Term Debt 2,308,500,000 2,308,500,000 2,447,600,000 2,430,000,000
Total Liabilities 3,983,300,000 3,439,100,000 3,557,200,000 3,921,200,000
Shareholders Equity
Retained Earnings 135,800,000 135,800,000 2,187,800,000 2,197,900,000
Total Shareholders Equity 2,984,500,000 2,984,500,000 5,005,900,000 4,934,600,000
Balance Sheet (Annual) 2024-12-31 2024-12-29 2023-12-31 2023-01-01
Assets
Cash and Cash Equivalents 98,300,000 98,300,000 118,900,000 292,900,000
Short Term Investments 0 0 48,400,000 52,100,000
Net Receivables 451,300,000 451,300,000 488,400,000 586,400,000
Inventory 533,700,000 533,700,000 577,800,000 524,100,000
Total Current Assets 1,218,900,000 1,218,900,000 1,310,500,000 1,575,100,000
Property Plant Equipment 1,548,900,000 1,548,900,000 1,613,400,000 1,520,000,000
Goodwill and Intangibles 3,385,100,000 3,385,100,000 5,426,300,000 5,600,600,000
Total Assets 6,967,800,000 6,423,600,000 8,563,100,000 8,855,800,000
Liabilities
Account Payables 246,000,000 246,000,000 294,800,000 283,300,000
Short Term Debt 404,000,000 372,900,000 166,500,000 231,900,000
Total Current Liabilities 998,800,000 998,800,000 833,800,000 1,007,000,000
Long Term Debt 2,308,500,000 2,308,500,000 2,447,600,000 2,430,000,000
Total Liabilities 3,983,300,000 3,439,100,000 3,557,200,000 3,921,200,000
Shareholders Equity
Retained Earnings 135,800,000 135,800,000 2,187,800,000 2,197,900,000
Total Shareholders Equity 2,984,500,000 2,984,500,000 5,005,900,000 4,934,600,000
Cash Flow Statement (Quarterly) 2024-12-31 2024-12-29 2023-12-31 2023-01-01
Operating Activities
Net Income -2,052,000,000 -2,052,000,000 -10,100,000 548,700,000
Depreciation & Amortization 453,400,000 453,400,000 457,200,000 283,600,000
Stock Based Compensation 0 42,100,000 51,600,000 65,599,999
Change in Working Capital -158,700,000 -158,700,000 -194,900,000 -53,200,000
Operating Cash Flow 83,000,000 83,000,000 280,200,000 885,300,000
Investing Activities
Capital Expenditure -195,100,000 -195,100,000 -209,300,000 -140,900,000
Investments -195,100,000 -195,100,000 -209,300,000 -140,900,000
Investing Cash Flow -149,900,000 -149,900,000 -187,600,000 -1,644,200,000
Financing Activities
Debt Repayment 53,400,000 53,400,000 -226,400,000 -346,200,000
Common Stock Issued/Repurchased 5,000,000 -4,600,000 4,400,000 -47,900,000
Dividends Paid 0 0 0 0
Financing Cash Flow 48,800,000 48,800,000 -265,800,000 252,000,000
Summary
Free Cash Flow -112,100,000 -112,100,000 70,900,000 744,400,000
Net Change in Cash 0 -21,000,000 -174,400,000 -509,851,000
Cash Flow Statement (Annual) 2024-12-31 2024-12-29 2023-12-31 2023-01-01
Operating Activities
Net Income -2,052,000,000 -2,052,000,000 -10,100,000 548,700,000
Depreciation & Amortization 453,400,000 453,400,000 457,200,000 283,600,000
Stock Based Compensation 0 42,100,000 51,600,000 65,599,999
Change in Working Capital -158,700,000 -158,700,000 -194,900,000 -53,200,000
Operating Cash Flow 83,000,000 83,000,000 280,200,000 885,300,000
Investing Activities
Capital Expenditure -195,100,000 -195,100,000 -209,300,000 -140,900,000
Investments -195,100,000 -195,100,000 -209,300,000 -140,900,000
Investing Cash Flow -149,900,000 -149,900,000 -187,600,000 -1,644,200,000
Financing Activities
Debt Repayment 53,400,000 53,400,000 -226,400,000 -346,200,000
Common Stock Issued/Repurchased 5,000,000 -4,600,000 4,400,000 -47,900,000
Dividends Paid 0 0 0 0
Financing Cash Flow 48,800,000 48,800,000 -265,800,000 252,000,000
Summary
Free Cash Flow -112,100,000 -112,100,000 70,900,000 744,400,000
Net Change in Cash 0 -21,000,000 -174,400,000 -509,851,000