Intuit Inc (0JCT.L)

Technology | Software Services
Income Statement (Quarterly) 2025-07-31 2025-04-30 2025-01-31 2024-10-31
Revenue 3,831,000,000 7,754,000,000 3,963,000,000 3,283,000,000
Cost of Revenue 834,000,000 1,138,000,000 937,000,000 823,000,000
Gross Profit 2,997,000,000 6,616,000,000 3,026,000,000 2,460,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,675,000,000 2,012,000,000 1,593,000,000 1,356,000,000
Operating Expenses 2,658,000,000 2,896,000,000 2,433,000,000 2,189,000,000
Operating Income 339,000,000 3,720,000,000 593,000,000 271,000,000
Interest Expense 59,000,000 68,000,000 60,000,000 60,000,000
Income Before Tax 366,000,000 3,684,000,000 571,000,000 213,000,000
Income Tax Expense -15,000,000 864,000,000 100,000,000 16,000,000
Net Income 381,000,000 2,820,000,000 471,000,000 197,000,000
Per Share
EPS 1.36 10.09 1.68 0.70
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Revenue 18,831,000,000 16,285,000,000 14,368,000,000 12,726,000,000
Cost of Revenue 3,624,000,000 3,465,000,000 3,143,000,000 2,822,000,000
Gross Profit 15,207,000,000 12,820,000,000 11,225,000,000 9,904,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 6,636,000,000 5,730,000,000 5,062,000,000 4,923,000,000
Operating Expenses 10,284,000,000 9,190,000,000 8,084,000,000 7,270,000,000
Operating Income 4,923,000,000 3,630,000,000 3,141,000,000 2,634,000,000
Interest Expense 247,000,000 242,000,000 248,000,000 81,000,000
Income Before Tax 4,834,000,000 3,550,000,000 2,989,000,000 2,542,000,000
Income Tax Expense 965,000,000 587,000,000 605,000,000 476,000,000
Net Income 3,869,000,000 2,963,000,000 2,384,000,000 2,066,000,000
Per Share
EPS 13.82 10.58 8.48 7.38
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Assets
Cash and Cash Equivalents 2,884,000,000 3,609,000,000 2,848,000,000 2,796,000,000
Short Term Investments 1,668,000,000 465,000,000 814,000,000 485,000,000
Net Receivables 1,983,000,000 1,317,000,000 1,121,000,000 1,048,000,000
Inventory 0 0 420,000,000 0
Total Current Assets 14,107,000,000 9,678,000,000 5,557,000,000 5,047,000,000
Property Plant Equipment 1,502,000,000 1,420,000,000 1,438,000,000 1,437,000,000
Goodwill and Intangibles 19,282,000,000 19,664,000,000 20,199,000,000 20,797,000,000
Total Assets 36,958,000,000 32,132,000,000 27,780,000,000 27,734,000,000
Liabilities
Account Payables 792,000,000 721,000,000 638,000,000 737,000,000
Short Term Debt 69,000,000 570,000,000 89,000,000 583,000,000
Total Current Liabilities 10,370,000,000 7,491,000,000 3,790,000,000 3,630,000,000
Long Term Debt 6,570,000,000 5,997,000,000 6,600,000,000 6,415,000,000
Total Liabilities 17,248,000,000 13,696,000,000 10,511,000,000 11,293,000,000
Shareholders Equity
Retained Earnings 19,668,000,000 16,989,000,000 15,067,000,000 13,581,000,000
Total Shareholders Equity 19,710,000,000 18,436,000,000 17,269,000,000 16,441,000,000
Balance Sheet (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Assets
Cash and Cash Equivalents 2,884,000,000 3,609,000,000 2,848,000,000 2,796,000,000
Short Term Investments 1,668,000,000 465,000,000 814,000,000 485,000,000
Net Receivables 1,983,000,000 1,317,000,000 1,121,000,000 1,048,000,000
Inventory 0 0 420,000,000 0
Total Current Assets 14,107,000,000 9,678,000,000 5,557,000,000 5,047,000,000
Property Plant Equipment 1,502,000,000 1,420,000,000 1,438,000,000 1,437,000,000
Goodwill and Intangibles 19,282,000,000 19,664,000,000 20,199,000,000 20,797,000,000
Total Assets 36,958,000,000 32,132,000,000 27,780,000,000 27,734,000,000
Liabilities
Account Payables 792,000,000 721,000,000 638,000,000 737,000,000
Short Term Debt 69,000,000 570,000,000 89,000,000 583,000,000
Total Current Liabilities 10,370,000,000 7,491,000,000 3,790,000,000 3,630,000,000
Long Term Debt 6,570,000,000 5,997,000,000 6,600,000,000 6,415,000,000
Total Liabilities 17,248,000,000 13,696,000,000 10,511,000,000 11,293,000,000
Shareholders Equity
Retained Earnings 19,668,000,000 16,989,000,000 15,067,000,000 13,581,000,000
Total Shareholders Equity 19,710,000,000 18,436,000,000 17,269,000,000 16,441,000,000
Cash Flow Statement (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Operating Activities
Net Income 3,869,000,000 2,963,000,000 2,384,000,000 2,066,000,000
Depreciation & Amortization 809,000,000 789,000,000 806,000,000 746,000,000
Stock Based Compensation 1,968,000,000 1,940,000,000 1,712,000,000 1,308,000,000
Change in Working Capital -206,000,000 -429,000,000 601,000,000 -436,000,000
Operating Cash Flow 6,207,000,000 4,884,000,000 5,046,000,000 3,889,000,000
Investing Activities
Capital Expenditure -124,000,000 -250,000,000 -260,000,000 -229,000,000
Investments -124,000,000 -191,000,000 -260,000,000 -229,000,000
Investing Cash Flow -2,318,000,000 -227,000,000 -922,000,000 -5,421,000,000
Financing Activities
Debt Repayment -71,000,000 -89,000,000 -810,000,000 -4,882,000,000
Common Stock Issued/Repurchased -2,374,000,000 -1,988,000,000 -1,739,000,000 -1,699,000,000
Dividends Paid -1,189,000,000 -1,034,000,000 -889,000,000 -774,000,000
Financing Cash Flow -1,510,000,000 -397,000,000 -4,269,000,000 1,732,000,000
Summary
Free Cash Flow 6,083,000,000 4,634,000,000 4,786,000,000 3,660,000,000
Net Change in Cash 2,382,000,000 4,247,000,000 -145,000,000 234,000,000
Cash Flow Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Operating Activities
Net Income 3,869,000,000 2,963,000,000 2,384,000,000 2,066,000,000
Depreciation & Amortization 809,000,000 789,000,000 806,000,000 746,000,000
Stock Based Compensation 1,968,000,000 1,940,000,000 1,712,000,000 1,308,000,000
Change in Working Capital -206,000,000 -429,000,000 601,000,000 -436,000,000
Operating Cash Flow 6,207,000,000 4,884,000,000 5,046,000,000 3,889,000,000
Investing Activities
Capital Expenditure -124,000,000 -250,000,000 -260,000,000 -229,000,000
Investments -124,000,000 -191,000,000 -260,000,000 -229,000,000
Investing Cash Flow -2,318,000,000 -227,000,000 -922,000,000 -5,421,000,000
Financing Activities
Debt Repayment -71,000,000 -89,000,000 -810,000,000 -4,882,000,000
Common Stock Issued/Repurchased -2,374,000,000 -1,988,000,000 -1,739,000,000 -1,699,000,000
Dividends Paid -1,189,000,000 -1,034,000,000 -889,000,000 -774,000,000
Financing Cash Flow -1,510,000,000 -397,000,000 -4,269,000,000 1,732,000,000
Summary
Free Cash Flow 6,083,000,000 4,634,000,000 4,786,000,000 3,660,000,000
Net Change in Cash 2,382,000,000 4,247,000,000 -145,000,000 234,000,000