TakeTwo Interactive Software Inc (0LCX.L)

Technology | Media Entertainment
Income Statement (Quarterly) 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Revenue 1,503,800,000 1,582,500,000 1,359,800,000 1,353,100,000
Cost of Revenue 558,800,000 779,200,000 599,900,000 625,200,000
Gross Profit 945,000,000 803,300,000 759,900,000 727,900,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 615,800,000 632,300,000 578,500,000 714,300,000
Operating Expenses 923,400,000 4,580,200,000 892,000,000 1,025,100,000
Operating Income 21,600,000 -3,776,900,000 -132,100,000 -297,200,000
Interest Expense 14,300,000 7,100,000 24,600,000 25,900,000
Income Before Tax -13,800,000 -3,801,900,000 -152,900,000 -324,300,000
Income Tax Expense -1,900,000 -75,700,000 -27,700,000 41,200,000
Net Income -11,900,000 -3,726,200,000 -125,200,000 -365,500,000
Per Share
EPS -0.07 -21.08 -0.71 -2.08
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-03-31 2024-03-31 2023-03-31
Revenue 5,633,600,000 5,349,600,000 5,349,900,000
Cost of Revenue 2,571,400,000 3,107,800,000 3,064,600,000
Gross Profit 3,062,200,000 2,241,800,000 2,285,300,000
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 2,567,000,000 2,266,300,000 2,435,700,000
Operating Expenses 7,453,300,000 5,832,400,000 3,450,500,000
Operating Income -4,391,100,000 -3,590,600,000 -1,134,200,000
Interest Expense 169,300,000 140,600,000 203,900,000
Income Before Tax -4,491,300,000 -3,702,800,000 -1,338,100,000
Income Tax Expense -12,400,000 41,400,000 -213,400,000
Net Income -4,478,900,000 -3,744,200,000 -1,124,700,000
Per Share
EPS -25.58 -22.01 -7.03
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-03-31 2024-03-31 2023-03-31
Assets
Cash and Cash Equivalents 1,471,000,000 754,000,000 827,400,000
Short Term Investments 9,400,000 22,000,000 187,000,000
Net Receivables 851,900,000 764,700,000 843,100,000
Inventory 0 0 0
Total Current Assets 2,815,900,000 2,259,700,000 2,508,100,000
Property Plant Equipment 769,900,000 736,800,000 685,500,000
Goodwill and Intangibles 5,285,900,000 8,933,500,000 12,292,500,000
Total Assets 9,180,700,000 12,216,900,000 15,862,100,000
Liabilities
Account Payables 194,700,000 195,900,000 140,100,000
Short Term Debt 1,210,000,000 88,400,000 1,467,200,000
Total Current Liabilities 3,615,800,000 2,406,400,000 3,851,600,000
Long Term Debt 2,895,900,000 3,445,600,000 2,427,000,000
Total Liabilities 7,043,000,000 6,549,000,000 6,819,600,000
Shareholders Equity
Retained Earnings -7,058,800,000 -2,579,900,000 1,164,300,000
Total Shareholders Equity 2,137,699,999 5,667,900,000 9,042,500,000
Balance Sheet (Annual) 2025-03-31 2024-03-31 2023-03-31
Assets
Cash and Cash Equivalents 1,471,000,000 754,000,000 827,400,000
Short Term Investments 9,400,000 22,000,000 187,000,000
Net Receivables 851,900,000 764,700,000 843,100,000
Inventory 0 0 0
Total Current Assets 2,815,900,000 2,259,700,000 2,508,100,000
Property Plant Equipment 769,900,000 736,800,000 685,500,000
Goodwill and Intangibles 5,285,900,000 8,933,500,000 12,292,500,000
Total Assets 9,180,700,000 12,216,900,000 15,862,100,000
Liabilities
Account Payables 194,700,000 195,900,000 140,100,000
Short Term Debt 1,210,000,000 88,400,000 1,467,200,000
Total Current Liabilities 3,615,800,000 2,406,400,000 3,851,600,000
Long Term Debt 2,895,900,000 3,445,600,000 2,427,000,000
Total Liabilities 7,043,000,000 6,549,000,000 6,819,600,000
Shareholders Equity
Retained Earnings -7,058,800,000 -2,579,900,000 1,164,300,000
Total Shareholders Equity 2,137,699,999 5,667,900,000 9,042,500,000
Cash Flow Statement (Quarterly) 2025-03-31 2024-03-31 2023-03-31
Operating Activities
Net Income -4,478,900,000 -3,744,200,000 -1,124,700,000
Depreciation & Amortization 1,410,300,000 1,847,100,000 1,776,700,000
Stock Based Compensation 0 335,600,000 327,300,000
Change in Working Capital -1,243,800,000 -887,100,000 -855,800,000
Operating Cash Flow -45,200,000 -16,100,000 1,100,000
Investing Activities
Capital Expenditure -169,400,000 -141,700,000 -204,200,000
Investments -169,400,000 -141,700,000 -204,200,000
Investing Cash Flow -151,500,000 -28,200,000 -2,876,300,000
Financing Activities
Debt Repayment 585,200,000 9,300,000 1,882,100,000
Common Stock Issued/Repurchased 77,300,000 39,400,000 65,400,000
Dividends Paid 0 0 0
Financing Cash Flow 650,500,000 -91,400,000 1,930,300,000
Summary
Free Cash Flow -214,600,000 -157,800,000 -203,100,000
Net Change in Cash 457,200,000 -132,600,000 -960,800,000
Cash Flow Statement (Annual) 2025-03-31 2024-03-31 2023-03-31
Operating Activities
Net Income -4,478,900,000 -3,744,200,000 -1,124,700,000
Depreciation & Amortization 1,410,300,000 1,847,100,000 1,776,700,000
Stock Based Compensation 0 335,600,000 327,300,000
Change in Working Capital -1,243,800,000 -887,100,000 -855,800,000
Operating Cash Flow -45,200,000 -16,100,000 1,100,000
Investing Activities
Capital Expenditure -169,400,000 -141,700,000 -204,200,000
Investments -169,400,000 -141,700,000 -204,200,000
Investing Cash Flow -151,500,000 -28,200,000 -2,876,300,000
Financing Activities
Debt Repayment 585,200,000 9,300,000 1,882,100,000
Common Stock Issued/Repurchased 77,300,000 39,400,000 65,400,000
Dividends Paid 0 0 0
Financing Cash Flow 650,500,000 -91,400,000 1,930,300,000
Summary
Free Cash Flow -214,600,000 -157,800,000 -203,100,000
Net Change in Cash 457,200,000 -132,600,000 -960,800,000