Zscaler Inc (0XVU.L)

Technology | Software Services
Income Statement (Quarterly) 2025-07-31 2025-04-30 2025-01-31 2024-10-31
Revenue 719,226,000 678,034,000 647,900,000 627,955,000
Cost of Revenue 172,240,000 155,856,000 148,415,000 142,304,000
Gross Profit 547,623,000 522,178,000 499,485,000 485,651,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 401,622,000 375,314,000 365,963,000 363,251,000
Operating Expenses 579,228,000 544,607,000 536,471,000 517,525,999
Operating Income -32,242,000 -22,429,000 -36,986,000 -31,875,000
Interest Expense 2,073,999 1,969,000 2,281,000 3,001,000
Income Before Tax -1,903,000 4,563,000 -16,536,999 -4,414,000
Income Tax Expense 15,675,000 8,688,000 -8,813,000 7,637,000
Net Income -17,578,000 -4,125,000 -7,724,000 -12,051,000
Per Share
EPS -0.11 -0.03 -0.05 -0.08
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Revenue 2,673,115,000 2,167,771,000 1,616,952,000 1,090,946,000
Cost of Revenue 618,178,000 477,129,000 362,832,000 243,317,000
Gross Profit 2,054,937,000 1,690,642,000 1,254,120,000 847,629,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,510,912,000 1,312,291,000 1,131,408,000 886,250,000
Operating Expenses 2,183,397,000 1,812,119,000 1,481,143,000 1,175,058,000
Operating Income -128,460,000 -121,477,000 -234,623,000 -327,429,000
Interest Expense 9,522,000 13,132,000 6,541,000 56,579,000
Income Before Tax -18,291,000 -29,229,000 -182,564,000 -383,630,000
Income Tax Expense 23,187,000 28,477,000 19,771,000 6,648,000
Net Income -41,478,000 -57,706,000 -202,335,000 -390,278,000
Per Share
EPS -0.27 -0.39 -1.40 -2.77
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Assets
Cash and Cash Equivalents 2,389,023,000 1,423,080,000 1,262,206,000 1,013,210,000
Short Term Investments 1,183,386,000 986,574,000 838,026,000 718,129,000
Net Receivables 992,181,000 736,529,000 582,636,000 401,045,000
Inventory 0 0 115,827,000 1
Total Current Assets 4,713,471,000 3,396,617,000 2,890,314,000 2,170,437,000
Property Plant Equipment 633,149,000 472,879,000 313,026,000 232,990,000
Goodwill and Intangibles 465,053,000 480,864,000 115,051,000 115,966,000
Total Assets 6,419,888,000 4,704,968,000 3,608,317,000 2,832,665,000
Liabilities
Account Payables 46,906,000 23,309,000 18,481,000 26,154,000
Short Term Debt 52,497,000 1,193,141,000 68,938,000 26,100,000
Total Current Liabilities 2,429,611,000 3,112,887,000 1,535,868,000 1,134,447,000
Long Term Debt 1,744,079,000 44,824,000 1,176,076,000 968,674,000
Total Liabilities 4,620,615,000 3,430,866,000 2,883,205,000 2,259,365,000
Shareholders Equity
Retained Earnings -1,189,558,000 -1,148,080,000 -1,090,374,000 -991,878,000
Total Shareholders Equity 1,799,273,000 1,274,102,000 725,112,000 573,300,000
Balance Sheet (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Assets
Cash and Cash Equivalents 2,389,023,000 1,423,080,000 1,262,206,000 1,013,210,000
Short Term Investments 1,183,386,000 986,574,000 838,026,000 718,129,000
Net Receivables 992,181,000 736,529,000 582,636,000 401,045,000
Inventory 0 0 115,827,000 1
Total Current Assets 4,713,471,000 3,396,617,000 2,890,314,000 2,170,437,000
Property Plant Equipment 633,149,000 472,879,000 313,026,000 232,990,000
Goodwill and Intangibles 465,053,000 480,864,000 115,051,000 115,966,000
Total Assets 6,419,888,000 4,704,968,000 3,608,317,000 2,832,665,000
Liabilities
Account Payables 46,906,000 23,309,000 18,481,000 26,154,000
Short Term Debt 52,497,000 1,193,141,000 68,938,000 26,100,000
Total Current Liabilities 2,429,611,000 3,112,887,000 1,535,868,000 1,134,447,000
Long Term Debt 1,744,079,000 44,824,000 1,176,076,000 968,674,000
Total Liabilities 4,620,615,000 3,430,866,000 2,883,205,000 2,259,365,000
Shareholders Equity
Retained Earnings -1,189,558,000 -1,148,080,000 -1,090,374,000 -991,878,000
Total Shareholders Equity 1,799,273,000 1,274,102,000 725,112,000 573,300,000
Cash Flow Statement (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Operating Activities
Net Income -41,478,000 -57,706,000 -202,335,000 -390,278,000
Depreciation & Amortization 121,181,000 80,932,000 66,816,000 143,623,000
Stock Based Compensation 0 527,676,000 444,834,000 409,562,000
Change in Working Capital 26,717,000 66,068,000 28,573,000 97,451,000
Operating Cash Flow 976,746,000 779,846,000 462,343,000 321,912,000
Investing Activities
Capital Expenditure -245,760,000 -194,896,000 -128,724,000 -90,580,000
Investments -245,760,000 -144,588,000 -128,724,000 -90,580,000
Investing Cash Flow -427,022,000 -683,180,000 -259,337,000 374,063,000
Financing Activities
Debt Repayment 354,160,000 0 0 0
Common Stock Issued/Repurchased 67,144,000 64,247,000 88,470,000 41,592,000
Dividends Paid 0 0 0 0
Financing Cash Flow 420,512,000 64,208,000 45,990,000 41,337,000
Summary
Free Cash Flow 730,986,000 584,950,000 333,619,000 231,332,000
Net Change in Cash 965,943,000 160,874,000 248,996,000 737,312,000
Cash Flow Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Operating Activities
Net Income -41,478,000 -57,706,000 -202,335,000 -390,278,000
Depreciation & Amortization 121,181,000 80,932,000 66,816,000 143,623,000
Stock Based Compensation 0 527,676,000 444,834,000 409,562,000
Change in Working Capital 26,717,000 66,068,000 28,573,000 97,451,000
Operating Cash Flow 976,746,000 779,846,000 462,343,000 321,912,000
Investing Activities
Capital Expenditure -245,760,000 -194,896,000 -128,724,000 -90,580,000
Investments -245,760,000 -144,588,000 -128,724,000 -90,580,000
Investing Cash Flow -427,022,000 -683,180,000 -259,337,000 374,063,000
Financing Activities
Debt Repayment 354,160,000 0 0 0
Common Stock Issued/Repurchased 67,144,000 64,247,000 88,470,000 41,592,000
Dividends Paid 0 0 0 0
Financing Cash Flow 420,512,000 64,208,000 45,990,000 41,337,000
Summary
Free Cash Flow 730,986,000 584,950,000 333,619,000 231,332,000
Net Change in Cash 965,943,000 160,874,000 248,996,000 737,312,000