Accenture plc (0Y0Y.L)

Technology | Software Services
Income Statement (Quarterly) 2025-08-31 2025-05-31 2025-02-28 2024-11-30
Revenue 17,596,260,000 17,727,871,000 16,659,301,000 17,689,545,000
Cost of Revenue 11,985,326,000 11,901,221,000 11,684,313,000 11,866,716,000
Gross Profit 5,610,934,000 5,826,650,000 4,974,988,000 5,822,829,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 2,945,919,000 2,843,868,000 2,730,274,000 2,874,352,000
Operating Expenses 3,561,243,000 2,843,868,000 2,730,274,000 2,874,352,000
Operating Income 2,049,691,000 2,982,782,000 2,244,714,000 2,948,477,000
Interest Expense 66,243,000 67,601,000 64,669,000 30,042,000
Income Before Tax 2,075,235,000 2,951,139,000 2,288,774,000 2,955,245,000
Income Tax Expense 625,429,000 707,176,000 466,333,000 639,055,000
Net Income 1,413,963,000 2,197,501,000 1,788,075,000 2,278,894,000
Per Share
EPS 2.27 3.52 2.86 3.64
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-08-31 2024-08-31 2023-08-31 2022-08-31
Revenue 69,672,977,000 64,896,464,000 64,111,745,000 61,594,305,000
Cost of Revenue 47,437,576,000 43,734,147,000 43,380,138,000 41,800,491,000
Gross Profit 22,235,401,000 21,162,317,000 20,731,607,000 19,793,814,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 11,394,413,000 11,128,030,000 10,858,572,000 9,211,062,000
Operating Expenses 12,009,737,000 11,566,470,000 11,921,718,000 10,334,358,000
Operating Income 10,225,664,000 9,595,847,000 8,809,889,000 9,459,456,000
Interest Expense 228,555,000 58,969,000 47,525,000 47,320,000
Income Before Tax 10,270,393,000 9,699,323,000 9,139,332,000 9,196,167,000
Income Tax Expense 2,437,993,000 2,280,126,000 2,135,802,000 2,207,207,000
Net Income 7,678,433,000 7,264,787,000 6,871,557,000 6,877,169,000
Per Share
EPS 12.29 11.57 10.90 10.87
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-08-31 2024-08-31 2023-08-31 2022-08-31
Assets
Cash and Cash Equivalents 11,478,729,000 5,004,469,000 9,045,032,000 7,889,833,000
Short Term Investments 5,945,000 5,396,000 4,575,000 3,973,000
Net Receivables 14,985,073,000 13,664,847,000 12,227,186,000 11,776,775,000
Inventory 0 0 0 0
Total Current Assets 28,900,689,000 20,857,781,000 23,381,931,000 21,610,871,000
Property Plant Equipment 4,306,695,000 4,278,515,000 4,167,486,000 4,677,675,000
Goodwill and Intangibles 24,947,171,000 24,024,210,000 17,645,960,000 13,133,293,000
Total Assets 65,394,897,000 55,932,363,000 51,245,305,000 47,263,390,000
Liabilities
Account Payables 2,695,589,000 2,743,807,000 2,491,173,000 2,559,485,000
Short Term Debt 843,487,000 1,672,431,000 795,227,000 716,773,000
Total Current Liabilities 20,352,097,000 18,976,127,000 18,009,038,000 17,523,496,000
Long Term Debt 7,339,379,000 2,448,118,000 2,353,807,000 45,893,000
Total Liabilities 33,153,930,000 26,764,115,000 24,786,712,000 24,516,302,000
Shareholders Equity
Retained Earnings 21,018,731,000 23,082,423,000 19,316,224,000 18,203,842,000
Total Shareholders Equity 31,195,446,000 28,288,646,000 25,692,839,000 22,106,097,000
Balance Sheet (Annual) 2025-08-31 2024-08-31 2023-08-31 2022-08-31
Assets
Cash and Cash Equivalents 11,478,729,000 5,004,469,000 9,045,032,000 7,889,833,000
Short Term Investments 5,945,000 5,396,000 4,575,000 3,973,000
Net Receivables 14,985,073,000 13,664,847,000 12,227,186,000 11,776,775,000
Inventory 0 0 0 0
Total Current Assets 28,900,689,000 20,857,781,000 23,381,931,000 21,610,871,000
Property Plant Equipment 4,306,695,000 4,278,515,000 4,167,486,000 4,677,675,000
Goodwill and Intangibles 24,947,171,000 24,024,210,000 17,645,960,000 13,133,293,000
Total Assets 65,394,897,000 55,932,363,000 51,245,305,000 47,263,390,000
Liabilities
Account Payables 2,695,589,000 2,743,807,000 2,491,173,000 2,559,485,000
Short Term Debt 843,487,000 1,672,431,000 795,227,000 716,773,000
Total Current Liabilities 20,352,097,000 18,976,127,000 18,009,038,000 17,523,496,000
Long Term Debt 7,339,379,000 2,448,118,000 2,353,807,000 45,893,000
Total Liabilities 33,153,930,000 26,764,115,000 24,786,712,000 24,516,302,000
Shareholders Equity
Retained Earnings 21,018,731,000 23,082,423,000 19,316,224,000 18,203,842,000
Total Shareholders Equity 31,195,446,000 28,288,646,000 25,692,839,000 22,106,097,000
Cash Flow Statement (Quarterly) 2025-08-31 2024-08-31 2023-08-31 2022-08-31
Operating Activities
Net Income 7,678,433,000 7,419,197,000 7,003,530,000 6,877,169,000
Depreciation & Amortization 1,705,457,000 1,077,997,000 2,281,085,000 1,310,738,000
Stock Based Compensation 2,093,878,000 1,941,590,000 1,913,051,000 1,679,789,000
Change in Working Capital -1,050,348,000 -2,158,890,000 -1,673,398,000 -806,567,000
Operating Cash Flow 11,474,399,000 9,131,027,000 9,524,268,000 9,541,129,000
Investing Activities
Capital Expenditure -600,039,000 -516,509,000 -528,172,000 -717,998,000
Investments -600,039,000 -516,509,000 -528,172,000 -717,998,000
Investing Cash Flow -2,019,650,000 -7,061,818,000 -2,622,470,000 -4,260,629,000
Financing Activities
Debt Repayment 4,129,200,000 827,787,000 100,000,000 -16,453,000
Common Stock Issued/Repurchased -3,265,744,000 -3,106,515,000 -2,829,334,000 -2,767,313,999
Dividends Paid -3,700,169,000 -3,241,479,000 -2,824,435,000 -2,454,684,000
Financing Cash Flow -2,948,334,000 -6,063,508,000 -5,645,326,000 -5,311,026,000
Summary
Free Cash Flow 10,874,360,000 8,614,518,000 8,996,096,000 8,823,131,000
Net Change in Cash 6,474,260,000 -4,040,563,000 1,155,199,000 -278,341,000
Cash Flow Statement (Annual) 2025-08-31 2024-08-31 2023-08-31 2022-08-31
Operating Activities
Net Income 7,678,433,000 7,419,197,000 7,003,530,000 6,877,169,000
Depreciation & Amortization 1,705,457,000 1,077,997,000 2,281,085,000 1,310,738,000
Stock Based Compensation 2,093,878,000 1,941,590,000 1,913,051,000 1,679,789,000
Change in Working Capital -1,050,348,000 -2,158,890,000 -1,673,398,000 -806,567,000
Operating Cash Flow 11,474,399,000 9,131,027,000 9,524,268,000 9,541,129,000
Investing Activities
Capital Expenditure -600,039,000 -516,509,000 -528,172,000 -717,998,000
Investments -600,039,000 -516,509,000 -528,172,000 -717,998,000
Investing Cash Flow -2,019,650,000 -7,061,818,000 -2,622,470,000 -4,260,629,000
Financing Activities
Debt Repayment 4,129,200,000 827,787,000 100,000,000 -16,453,000
Common Stock Issued/Repurchased -3,265,744,000 -3,106,515,000 -2,829,334,000 -2,767,313,999
Dividends Paid -3,700,169,000 -3,241,479,000 -2,824,435,000 -2,454,684,000
Financing Cash Flow -2,948,334,000 -6,063,508,000 -5,645,326,000 -5,311,026,000
Summary
Free Cash Flow 10,874,360,000 8,614,518,000 8,996,096,000 8,823,131,000
Net Change in Cash 6,474,260,000 -4,040,563,000 1,155,199,000 -278,341,000