BioVie Inc (BIVI)

Healthcare | Biotechnology
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 0 0 0 0
Cost of Revenue 57,344 57,344 57,344 57,344
Gross Profit -57,344 -57,344 -57,344 -57,344
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,586,000 2,531,000 2,075,000 2,679,000
Operating Expenses 2,931,000 7,235,000 4,065,000 4,790,000
Operating Income -2,988,000 -7,293,000 -4,122,000 -4,790,000
Interest Expense 4,998 66,700 256,024 439,943
Income Before Tax -2,788,000 -7,157,000 -4,152,000 -4,941,000
Income Tax Expense 0 -7,157,000 0 0
Net Income -2,788,000 -7,157,000 -4,152,000 -4,941,000
Per Share
EPS -0.15 -0.46 -0.70 -0.81
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 0 0 0 0 0
Cost of Revenue 0 229,377 266,842 237,421 0
Gross Profit 0 -229,000 -267,000 -237,421 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 8,570,089 8,850,000 11,552,000 9,765,259 0
Operating Expenses 17,836,823 31,950,000 45,080,000 27,252,977 138,054,139
Operating Income -18,066,200 -32,180,000 -45,080,000 -27,252,977 -138,054,139
Interest Expense 332,720 2,894,000 4,300,000 2,162,989 559,455
Income Before Tax -17,911,585 -32,121,000 -50,256,000 -26,084,468 -130,249,204
Income Tax Expense 0 0 4,300,000 -3,287,418 0
Net Income -17,911,585 -32,121,000 -50,256,000 -22,797,050 -130,249,204
Per Share
EPS -12.12 -3.55 -7.73 -0.92 -10.50
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 17,544,547 23,843,798 19,460,883 18,641,716
Short Term Investments 0 0 14,477,726 0
Net Receivables 2,104,000 0 0 0
Inventory 0 0 0 0
Total Current Assets 20,698,494 24,048,190 34,041,135 18,779,595
Property Plant Equipment 339,653 406,726 80,789 118,254
Goodwill and Intangibles 524,052 753,429 982,806 1,212,183
Total Assets 21,562,199 25,208,345 35,104,730 20,114,594
Liabilities
Account Payables 0 3,586,912 3,476 2,443
Short Term Debt 74,464 5,761,553 9,149,983 38,884
Total Current Liabilities 2,274,784 9,352,236 14,494,669 4,169,174
Long Term Debt 275,430 349,894 5,269,775 12,226,100
Total Liabilities 2,550,214 9,702,130 19,764,444 16,443,659
Shareholders Equity
Retained Earnings -352,144,246 -334,232,661 -301,225,705 -250,969,890
Total Shareholders Equity 19,011,985 15,506,215 15,340,286 3,670,935
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 17,544,547 23,843,798 19,460,883 18,641,716 4,511,642
Short Term Investments 0 0 14,477,726 0 0
Net Receivables 2,104,000 0 0 0 0
Inventory 0 0 0 0 0
Total Current Assets 20,698,494 24,048,190 34,041,135 18,779,595 4,605,129
Property Plant Equipment 339,653 406,726 80,789 118,254 0
Goodwill and Intangibles 524,052 753,429 982,806 1,212,183 1,441,560
Total Assets 21,562,199 25,208,345 35,104,730 20,114,594 6,046,689
Liabilities
Account Payables 0 3,586,912 3,476 2,443 0
Short Term Debt 74,464 5,761,553 9,149,983 38,884 0
Total Current Liabilities 2,274,784 9,352,236 14,494,669 4,169,174 996,374
Long Term Debt 275,430 349,894 5,269,775 12,226,100 0
Total Liabilities 2,550,214 9,702,130 19,764,444 16,443,659 996,374
Shareholders Equity
Retained Earnings -352,144,246 -334,232,661 -301,225,705 -250,969,890 -224,885,422
Total Shareholders Equity 19,011,985 15,506,215 15,340,286 3,670,935 5,050,315
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -17,542,120 -32,120,533 -50,255,815 -26,084,468
Depreciation & Amortization 229,377 229,377 229,377 229,377
Stock Based Compensation 2,471,936 4,660,114 6,375,392 6,194,079
Change in Working Capital -4,396,490 -86,843 -270,439 2,750,786
Operating Cash Flow -19,025,205 -27,945,024 -40,252,881 -18,990,850
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 14,525,000 -14,301,135 0
Financing Activities
Debt Repayment -5,850,000 0 0 -14,609,900
Common Stock Issued/Repurchased 15,674,613 27,802,939 55,370,943 18,511,009
Dividends Paid 0 0 0 0
Financing Cash Flow 12,725,954 17,802,939 55,373,183 33,120,924
Summary
Free Cash Flow -19,025,205 -27,945,024 -40,252,881 -18,990,850
Net Change in Cash -6,299,251 4,382,915 819,167 14,130,074
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -17,542,120 -32,120,533 -50,255,815 -26,084,468 -130,249,204
Depreciation & Amortization 229,377 229,377 229,377 229,377 229,377
Stock Based Compensation 2,471,936 4,660,114 6,375,392 6,194,079 3,019,809
Change in Working Capital -4,396,490 -86,843 -270,439 2,750,786 19,466
Operating Cash Flow -19,025,205 -27,945,024 -40,252,881 -18,990,850 -10,453,047
Investing Activities
Capital Expenditure 0 0 0 0 0
Investments 0 0 0 0 0
Investing Cash Flow 0 14,525,000 -14,301,135 0 0
Financing Activities
Debt Repayment -5,850,000 0 0 -14,609,900 -1,821,818
Common Stock Issued/Repurchased 15,674,613 27,802,939 55,370,943 18,511,009 15,628,010
Dividends Paid 0 0 0 0 0
Financing Cash Flow 12,725,954 17,802,939 55,373,183 33,120,924 14,927,494
Summary
Free Cash Flow -19,025,205 -27,945,024 -40,252,881 -18,990,850 -10,453,047
Net Change in Cash -6,299,251 4,382,915 819,167 14,130,074 4,474,447