Educational Development Corporation (EDUC)

Communication Services | Publishing
Income Statement (Quarterly) 2025-08-31 2025-05-31 2024-11-30 2024-08-31
Revenue 4,396,300 7,106,400 11,052,100 6,509,200
Cost of Revenue 1,708,200 2,969,300 4,148,300 2,862,500
Gross Profit 2,688,100 4,137,100 6,903,800 3,646,700
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,242,700 4,707,000 6,358,300 4,756,400
Operating Expenses 3,242,700 5,701,600 8,102,399 6,142,200
Operating Income -554,600 -1,564,500 -1,198,600 -2,495,500
Interest Expense 603,200 504,300 575,400 545,700
Income Before Tax -1,750,200 -1,449,300 -1,111,900 -2,466,100
Income Tax Expense -455,500 -374,100 -276,200 -662,700
Net Income -1,294,700 -1,075,200 -835,700 -1,803,400
Per Share
EPS -0.15 -0.13 -0.10 -0.22
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Revenue 34,191,000 51,030,300 87,829,000 142,228,800 204,635,100
Cost of Revenue 13,163,000 18,045,400 31,759,200 44,297,500 60,037,000
Gross Profit 21,028,000 32,984,900 56,069,800 97,931,300 144,598,100
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 27,803,300 38,885,800 32,975,700 64,679,700 92,518,700
Operating Expenses 27,803,000 38,885,800 58,651,800 87,690,100 128,642,400
Operating Income -6,776,000 -5,900,900 23,094,100 12,152,300 15,955,700
Interest Expense 2,188,000 2,758,900 2,172,300 916,400 561,000
Income Before Tax -6,855,000 734,500 -3,426,900 11,235,900 17,230,800
Income Tax Expense -1,591,000 188,100 -922,000 2,929,100 4,606,800
Net Income -5,264,000 546,400 -2,504,900 8,306,800 12,624,000
Per Share
EPS -0.64 0.07 -0.31 1.03 1.51
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Assets
Cash and Cash Equivalents 428,400 844,500 689,100 361,200
Short Term Investments 0 0 0 0
Net Receivables 2,126,000 1,936,900 2,906,700 3,638,800
Inventory 29,099,600 43,913,200 59,086,500 71,553,600
Total Current Assets 52,247,200 66,039,400 63,551,600 76,514,100
Property Plant Equipment 7,506,800 10,554,500 29,656,400 30,484,000
Goodwill and Intangibles 0 0 0 0
Total Assets 78,314,300 90,105,000 99,936,800 109,933,700
Liabilities
Account Payables 1,847,400 3,910,200 3,863,900 12,411,800
Short Term Debt 31,987,900 8,025,000 45,529,400 20,265,700
Total Current Liabilities 37,222,700 17,014,600 54,118,200 40,259,800
Long Term Debt 411,100 27,528,700 475,800 22,409,500
Total Liabilities 37,746,700 44,654,300 54,705,000 63,168,200
Shareholders Equity
Retained Earnings 37,303,000 42,566,600 42,020,200 44,525,100
Total Shareholders Equity 40,567,600 45,450,700 45,231,800 46,765,500
Balance Sheet (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Assets
Cash and Cash Equivalents 428,400 844,500 689,100 361,200 1,812,200
Short Term Investments 0 0 0 0 0
Net Receivables 2,126,000 1,936,900 2,906,700 3,638,800 3,346,700
Inventory 29,099,600 43,913,200 59,086,500 71,553,600 51,762,400
Total Current Assets 52,247,200 66,039,400 63,551,600 76,514,100 58,140,600
Property Plant Equipment 7,506,800 10,554,500 29,656,400 30,484,000 29,951,000
Goodwill and Intangibles 0 0 0 0 0
Total Assets 78,314,300 90,105,000 99,936,800 109,933,700 88,850,500
Liabilities
Account Payables 1,847,400 3,910,200 3,863,900 12,411,800 19,674,300
Short Term Debt 31,987,900 8,025,000 45,529,400 20,265,700 5,778,800
Total Current Liabilities 37,222,700 17,014,600 54,118,200 40,259,800 37,915,300
Long Term Debt 411,100 27,528,700 475,800 22,409,500 10,451,200
Total Liabilities 37,746,700 44,654,300 54,705,000 63,168,200 48,590,700
Shareholders Equity
Retained Earnings 37,303,000 42,566,600 42,020,200 44,525,100 39,683,000
Total Shareholders Equity 40,567,600 45,450,700 45,231,800 46,765,500 40,259,800
Cash Flow Statement (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Operating Activities
Net Income -5,263,600 546,400 -2,504,900 8,306,800
Depreciation & Amortization 1,724,900 2,487,200 2,478,700 2,126,700
Stock Based Compensation 403,300 212,000 907,800 1,046,500
Change in Working Capital 6,963,300 10,012,200 -860,900 -32,766,200
Operating Cash Flow 3,211,700 8,750,600 58,500 -21,143,300
Investing Activities
Capital Expenditure -439,400 -821,800 -1,578,800 -3,717,200
Investments -439,400 -821,800 -1,578,800 -3,717,200
Investing Cash Flow -429,600 4,037,099 -1,755,800 -3,940,900
Financing Activities
Debt Repayment -3,100,000 -6,499,100 -25,900,100 -1,277,700
Common Stock Issued/Repurchased 17,000 -563,900 63,400 617,100
Dividends Paid 0 0 -870,700 -3,429,100
Financing Cash Flow -3,083,000 -12,199,400 2,025,200 23,633,200
Summary
Free Cash Flow 2,772,300 7,928,800 -1,520,300 -24,860,500
Net Change in Cash -300,900 588,300 327,900 -1,451,000
Cash Flow Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28 2021-02-28
Operating Activities
Net Income -5,263,600 546,400 -2,504,900 8,306,800 12,624,000
Depreciation & Amortization 1,724,900 2,487,200 2,478,700 2,126,700 1,633,200
Stock Based Compensation 403,300 212,000 907,800 1,046,500 938,600
Change in Working Capital 6,963,300 10,012,200 -860,900 -32,766,200 -6,813,100
Operating Cash Flow 3,211,700 8,750,600 58,500 -21,143,300 7,817,700
Investing Activities
Capital Expenditure -439,400 -821,800 -1,578,800 -3,717,200 -4,145,300
Investments -439,400 -821,800 -1,578,800 -3,717,200 -4,145,300
Investing Cash Flow -429,600 4,037,099 -1,755,800 -3,940,900 -4,145,300
Financing Activities
Debt Repayment -3,100,000 -6,499,100 -25,900,100 -1,277,700 -9,274,400
Common Stock Issued/Repurchased 17,000 -563,900 63,400 617,100 -22,400
Dividends Paid 0 0 -870,700 -3,429,100 -2,255,500
Financing Cash Flow -3,083,000 -12,199,400 2,025,200 23,633,200 -4,859,600
Summary
Free Cash Flow 2,772,300 7,928,800 -1,520,300 -24,860,500 3,672,400
Net Change in Cash -300,900 588,300 327,900 -1,451,000 -1,187,200