Flux Power Holdings Inc (FLUX)

Industrials | Electrical Equipment Parts

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-09-30 2025-03-31 2024-12-31 2024-09-30
Revenue 13,175,000 16,742,000 16,830,000 16,125,000
Cost of Revenue 9,410,000 11,455,000 11,367,000 10,907,000
Gross Profit 3,765,000 5,287,000 5,463,000 5,218,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 0 5,717,000 5,985,000 0
Operating Expenses 5,943,000 6,864,000 6,942,000 6,430,000
Operating Income -2,178,000 -1,577,000 -1,479,000 -1,212,000
Interest Expense 384,000 0 408,000 -457,000
Income Before Tax -2,562,000 -1,939,000 -1,887,000 -1,669,000
Income Tax Expense 0 0 0 -1,669,000
Net Income -2,562,000 -1,939,000 -1,887,000 -1,669,000
Per Share
EPS -0.15 -0.12 -0.11 -0.10
EPS Diluted 0.00 0.00 0.00 0.00