Flexsteel Industries Inc (FLXS)

Consumer Cyclical | Furnishings Fixtures Appliances
Income Statement (Quarterly) 2025-09-30 2025-03-31 2024-12-31 2024-09-30
Revenue 109,603,000 113,972,000 108,483,000 104,007,000
Cost of Revenue 84,493,000 88,636,000 85,678,000 81,639,000
Gross Profit 25,110,000 25,336,000 22,805,000 22,368,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 16,959,000 17,070,000 16,142,000 16,320,000
Operating Expenses 16,959,000 30,396,000 11,151,000 16,320,000
Operating Income 8,151,000 -5,060,000 11,654,000 6,047,000
Interest Expense 0 0 19,000 51,000
Income Before Tax 8,542,000 -4,958,000 11,666,000 5,996,000
Income Tax Expense 2,051,000 -1,216,000 2,612,000 1,856,000
Net Income 6,491,000 -3,742,000 9,054,000 4,140,000
Per Share
EPS 1.38 -0.71 1.73 0.80
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 441,073,000 412,752,000 393,692,000 544,282,000 478,925,000
Cost of Revenue 343,129,000 325,508,000 322,745,000 471,602,000 382,195,000
Gross Profit 97,944,000 87,244,000 70,947,000 72,680,000 96,730,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 66,696,000 70,444,000 62,846,000 66,733,000 67,977,000
Operating Expenses 71,329,000 70,444,000 63,193,000 66,733,000 67,977,000
Operating Income 26,615,000 17,080,000 10,542,000 6,617,000 31,200,000
Interest Expense 70,000 1,550,000 1,341,000 835,000 10,000
Income Before Tax 26,966,000 15,550,000 9,219,000 5,903,000 31,467,000
Income Tax Expense 6,812,000 5,022,000 -5,559,000 4,050,000 8,419,000
Net Income 20,154,000 10,528,000 14,778,000 1,853,000 23,048,000
Per Share
EPS 3.84 2.04 2.83 0.29 3.20
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 40,006,000 4,761,000 3,365,000 2,184,000
Short Term Investments 0 0 0 0
Net Receivables 35,229,000 44,238,000 38,168,000 41,106,000
Inventory 89,135,000 96,577,000 122,076,000 141,212,000
Total Current Assets 172,372,000 155,381,000 170,642,000 190,068,000
Property Plant Equipment 77,757,000 98,148,000 106,946,000 76,732,000
Goodwill and Intangibles 0 0 0 0
Total Assets 282,486,000 274,462,000 290,550,000 268,741,000
Liabilities
Account Payables 25,617,000 25,830,000 24,745,000 32,147,000
Short Term Debt 7,809,000 7,517,000 7,179,000 6,361,000
Total Current Liabilities 62,014,000 60,406,000 55,105,000 64,627,000
Long Term Debt 51,561,000 62,898,000 28,273,000 37,739,000
Total Liabilities 114,624,000 124,095,000 148,929,000 137,181,000
Shareholders Equity
Retained Earnings 190,435,000 174,118,000 166,796,000 155,275,000
Total Shareholders Equity 167,862,000 150,367,000 141,621,000 131,560,000
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 40,006,000 4,761,000 3,365,000 2,184,000 1,342,000
Short Term Investments 0 0 0 0 0
Net Receivables 35,229,000 44,238,000 38,168,000 41,106,000 55,986,000
Inventory 89,135,000 96,577,000 122,076,000 141,212,000 161,125,000
Total Current Assets 172,372,000 155,381,000 170,642,000 190,068,000 228,540,000
Property Plant Equipment 77,757,000 98,148,000 106,946,000 76,732,000 66,840,000
Goodwill and Intangibles 0 0 0 0 0
Total Assets 282,486,000 274,462,000 290,550,000 268,741,000 296,779,000
Liabilities
Account Payables 25,617,000 25,830,000 24,745,000 32,147,000 67,773,000
Short Term Debt 7,809,000 7,517,000 7,179,000 6,361,000 5,833,000
Total Current Liabilities 62,014,000 60,406,000 55,105,000 64,627,000 99,751,000
Long Term Debt 51,561,000 62,898,000 28,273,000 37,739,000 27,817,000
Total Liabilities 114,624,000 124,095,000 148,929,000 137,181,000 128,811,000
Shareholders Equity
Retained Earnings 190,435,000 174,118,000 166,796,000 155,275,000 157,140,000
Total Shareholders Equity 167,862,000 150,367,000 141,621,000 131,560,000 167,968,000
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 20,154,000 10,528,000 14,778,000 1,853,000
Depreciation & Amortization 3,654,000 3,997,000 4,572,000 5,171,000
Stock Based Compensation 3,869,000 4,647,000 3,191,000 1,020,000
Change in Working Capital 8,750,000 17,164,000 8,295,000 1,991,000
Operating Cash Flow 36,979,000 31,883,000 22,989,000 7,993,000
Investing Activities
Capital Expenditure -3,258,000 -4,772,000 -4,790,000 -3,853,000
Investments -3,258,000 -4,772,000 -4,790,000 -3,853,000
Investing Cash Flow 9,432,000 -593,000 -4,450,000 -1,916,000
Financing Activities
Debt Repayment -4,918,000 -23,452,000 -373,271,000 -230,854,000
Common Stock Issued/Repurchased 141,000 -1,571,000 360,105,000 -34,935,000
Dividends Paid -3,556,000 -3,219,000 -3,241,000 -3,911,000
Financing Cash Flow -11,166,000 -29,894,000 -17,358,000 -5,235,000
Summary
Free Cash Flow 33,721,000 27,111,000 18,199,000 4,140,000
Net Change in Cash 35,245,000 1,396,000 1,181,000 842,000
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income 20,154,000 10,528,000 14,778,000 1,853,000 23,048,000
Depreciation & Amortization 3,654,000 3,997,000 4,572,000 5,171,000 5,210,000
Stock Based Compensation 3,869,000 4,647,000 3,191,000 1,020,000 3,738,000
Change in Working Capital 8,750,000 17,164,000 8,295,000 1,991,000 -62,084,000
Operating Cash Flow 36,979,000 31,883,000 22,989,000 7,993,000 -32,692,000
Investing Activities
Capital Expenditure -3,258,000 -4,772,000 -4,790,000 -3,853,000 -2,580,000
Investments -3,258,000 -4,772,000 -4,790,000 -3,853,000 0
Investing Cash Flow 9,432,000 -593,000 -4,450,000 -1,916,000 16,062,000
Financing Activities
Debt Repayment -4,918,000 -23,452,000 -373,271,000 -230,854,000 -5,000,000
Common Stock Issued/Repurchased 141,000 -1,571,000 360,105,000 -34,935,000 -29,663,000
Dividends Paid -3,556,000 -3,219,000 -3,241,000 -3,911,000 -2,622,000
Financing Cash Flow -11,166,000 -29,894,000 -17,358,000 -5,235,000 -30,225,000
Summary
Free Cash Flow 33,721,000 27,111,000 18,199,000 4,140,000 -35,272,000
Net Change in Cash 35,245,000 1,396,000 1,181,000 842,000 -46,855,000