Hooker Furnishings Corporation (HOFT)

Consumer Cyclical | Furnishings Fixtures Appliances
Income Statement (Quarterly) 2025-08-03 2025-05-04 2025-02-02 2024-10-27
Revenue 82,149,000 85,316,000 104,460,000 104,352,000
Cost of Revenue 65,312,000 66,314,000 80,130,000 80,327,000
Gross Profit 16,837,000 19,002,000 24,330,000 24,025,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 20,366,000 21,653,000 25,185,000 28,416,000
Operating Expenses 20,366,000 22,566,000 26,985,000 31,285,000
Operating Income -4,401,000 -3,564,000 -2,655,000 -7,260,000
Interest Expense 171,000 378,000 388,000 319,000
Income Before Tax -4,480,000 -3,816,000 -2,685,000 -6,967,000
Income Tax Expense -1,203,000 -764,000 -352,000 -2,836,000
Net Income -3,277,000 -3,052,000 -2,333,000 -4,131,000
Per Share
EPS -0.31 -0.29 -0.22 -0.39
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-02-02 2024-01-28 2023-01-29 2022-01-30 2021-01-31
Revenue 397,465,000 433,226,000 583,102,000 593,612,000 540,081,000
Cost of Revenue 308,817,000 324,534,000 489,808,000 491,910,000 427,333,000
Gross Profit 88,648,000 108,692,000 93,294,000 101,702,000 112,748,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 100,215,000 92,678,000 95,815,000 84,475,000 80,410,000
Operating Expenses 106,733,000 96,334,000 99,340,000 86,859,000 82,794,000
Operating Income -18,085,000 12,358,000 -6,046,000 14,843,000 -14,364,000
Interest Expense 1,274,000 1,573,000 519,000 110,000 540,000
Income Before Tax -16,426,000 12,438,000 -6,149,000 15,106,000 -14,568,000
Income Tax Expense -3,919,000 2,573,000 -1,837,000 3,388,000 -4,142,000
Net Income -12,507,000 9,865,000 -4,312,000 11,718,000 -10,426,000
Per Share
EPS -1.20 0.89 -0.37 0.98 -0.88
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-02-02 2024-01-28 2023-01-29 2022-01-30
Assets
Cash and Cash Equivalents 6,295,000 43,159,000 19,002,000 69,366,000
Short Term Investments 0 0 0 0
Net Receivables 58,198,000 54,294,000 65,208,000 78,088,000
Inventory 70,755,000 61,815,000 96,675,000 75,023,000
Total Current Assets 141,124,000 164,798,000 187,303,000 227,714,000
Property Plant Equipment 73,770,000 79,943,000 95,959,000 79,912,000
Goodwill and Intangibles 37,140,000 43,658,000 46,731,000 24,343,000
Total Assets 313,942,000 343,586,000 381,716,000 374,559,000
Liabilities
Account Payables 20,001,000 16,470,000 16,090,000 30,916,000
Short Term Debt 15,004,000 8,357,000 8,709,000 7,471,000
Total Current Liabilities 39,974,000 41,409,000 50,038,000 56,937,000
Long Term Debt 62,790,000 67,895,000 86,636,000 46,569,000
Total Liabilities 109,559,000 117,611,000 145,695,000 113,431,000
Shareholders Equity
Retained Earnings 153,336,000 175,717,000 184,386,000 207,884,000
Total Shareholders Equity 204,383,000 225,975,000 236,021,000 261,128,000
Balance Sheet (Annual) 2025-02-02 2024-01-28 2023-01-29 2022-01-30 2021-01-31
Assets
Cash and Cash Equivalents 6,295,000 43,159,000 19,002,000 69,366,000 65,841,000
Short Term Investments 0 0 0 0 0
Net Receivables 58,198,000 54,294,000 65,208,000 78,088,000 83,290,000
Inventory 70,755,000 61,815,000 96,675,000 75,023,000 70,159,000
Total Current Assets 141,124,000 164,798,000 187,303,000 227,714,000 223,722,000
Property Plant Equipment 73,770,000 79,943,000 95,959,000 79,912,000 61,393,000
Goodwill and Intangibles 37,140,000 43,658,000 46,731,000 24,343,000 26,727,000
Total Assets 313,942,000 343,586,000 381,716,000 374,559,000 352,273,000
Liabilities
Account Payables 20,001,000 16,470,000 16,090,000 30,916,000 32,213,000
Short Term Debt 15,004,000 8,357,000 8,709,000 7,471,000 6,650,000
Total Current Liabilities 39,974,000 41,409,000 50,038,000 56,937,000 54,110,000
Long Term Debt 62,790,000 67,895,000 86,636,000 46,569,000 29,441,000
Total Liabilities 109,559,000 117,611,000 145,695,000 113,431,000 94,770,000
Shareholders Equity
Retained Earnings 153,336,000 175,717,000 184,386,000 207,884,000 204,988,000
Total Shareholders Equity 204,383,000 225,975,000 236,021,000 261,128,000 257,503,000
Cash Flow Statement (Quarterly) 2025-02-02 2024-01-28 2023-01-29 2022-01-30
Operating Activities
Net Income -12,507,000 9,556,000 -4,312,000 11,718,000
Depreciation & Amortization 9,229,000 8,956,000 8,829,000 7,814,000
Stock Based Compensation 950,000 1,706,000 1,244,000 -27,000
Change in Working Capital -22,249,000 32,268,000 -48,313,000 -1,638,000
Operating Cash Flow -23,016,000 55,471,000 -21,718,000 19,209,000
Investing Activities
Capital Expenditure -3,243,000 -6,815,000 -4,199,000 -6,692,000
Investments 0 -6,815,000 -4,199,000 -6,692,000
Investing Cash Flow -2,699,000 -8,558,000 -29,965,000 -6,862,000
Financing Activities
Debt Repayment -815,000 -1,400,000 -36,890,000 0
Common Stock Issued/Repurchased 0 -11,674,000 -13,342,000 0
Dividends Paid -9,854,000 -9,682,000 -9,602,000 -8,822,000
Financing Cash Flow -11,149,000 -22,756,000 1,319,000 -8,822,000
Summary
Free Cash Flow -26,259,000 48,656,000 -25,917,000 12,517,000
Net Change in Cash -36,864,000 24,157,000 -50,364,000 3,525,000
Cash Flow Statement (Annual) 2025-02-02 2024-01-28 2023-01-29 2022-01-30 2021-01-31
Operating Activities
Net Income -12,507,000 9,556,000 -4,312,000 11,718,000 -10,426,000
Depreciation & Amortization 9,229,000 8,956,000 8,829,000 7,814,000 6,778,000
Stock Based Compensation 950,000 1,706,000 1,244,000 -27,000 1,741,000
Change in Working Capital -22,249,000 32,268,000 -48,313,000 -1,638,000 33,635,000
Operating Cash Flow -23,016,000 55,471,000 -21,718,000 19,209,000 68,263,000
Investing Activities
Capital Expenditure -3,243,000 -6,815,000 -4,199,000 -6,692,000 -1,210,000
Investments 0 -6,815,000 -4,199,000 -6,692,000 -1,210,000
Investing Cash Flow -2,699,000 -8,558,000 -29,965,000 -6,862,000 -476,000
Financing Activities
Debt Repayment -815,000 -1,400,000 -36,890,000 0 -30,139,000
Common Stock Issued/Repurchased 0 -11,674,000 -13,342,000 0 0
Dividends Paid -9,854,000 -9,682,000 -9,602,000 -8,822,000 -7,838,000
Financing Cash Flow -11,149,000 -22,756,000 1,319,000 -8,822,000 -37,977,000
Summary
Free Cash Flow -26,259,000 48,656,000 -25,917,000 12,517,000 67,053,000
Net Change in Cash -36,864,000 24,157,000 -50,364,000 3,525,000 29,810,000