HeartSciences Inc (HSCSW)

Healthcare | Medical Devices
Income Statement (Quarterly) 2025-07-31 2025-01-31 2024-10-31 2024-07-31
Revenue 1,900,000 0 0 0
Cost of Revenue 760,000 0 0 33,318
Gross Profit 1,140,000 0 0 -33,318
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 878,053,000 1,338,354,000 786,068 850,736
Operating Expenses 1,875,259,000 2,371,472,000 1,985,033 2,042,349
Operating Income -1,874,119,000 -2,371,472,000 -1,985,033 -2,075,667
Interest Expense 183,688 -179,477,000 117,598 22,526
Income Before Tax -2,054,994,000 -2,536,292,000 -2,082,918,000 -2,051,689
Income Tax Expense 0 0 0 0
Net Income -2,054,994 -2,536,292,000 -2,082,918 -2,051,689
Per Share
EPS -1.58 -2,572.16 -2.27 -2.64
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Revenue 4,350 18,600 5,150 14,373 25,604
Cost of Revenue 1,880 6,081 2,796 7,890 10,665
Gross Profit 2,470 12,519 2,354 6,483 14,939
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 3,968,936 3,439,735 3,654,450 1,714,350 874,620
Operating Expenses 8,355,041 6,318,289 6,115,318 4,715,882 2,583,067
Operating Income -8,352,571 -6,305,770 -6,112,964 -4,709,399 -2,566,465
Interest Expense 500,453 354,080 243,174 371,619 132,454
Income Before Tax -8,765,229 -6,605,208 -6,354,290 -4,828,260 -2,452,170
Income Tax Expense 0 0 484,500,000 -250,200 0
Net Income -8,765,229 -6,605,208 -490,854,290 -4,578,060 -2,452,170
Per Share
EPS -9.34 -18.74 -6,173.88 -0.02 0.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Assets
Cash and Cash Equivalents 1,098,098 5,807,648 1,660,467 918,260
Short Term Investments 0 0 0 0
Net Receivables 4,350 0 319,381 2,321
Inventory 650,267 629,179 676,359 674,139
Total Current Assets 2,171,457 7,353,893 2,696,581 1,930,877
Property Plant Equipment 435,175 559,974 590,652 158,570
Goodwill and Intangibles 1,616,277 1,589,246 0 0
Total Assets 4,222,909 9,503,113 3,287,233 2,089,447
Liabilities
Account Payables 318,661 448,183 631,369 694,745
Short Term Debt 2,670,688 602,293 529,535 1,720,968
Total Current Liabilities 3,703,211 1,751,767 1,832,891 3,470,569
Long Term Debt 314,527 434,045 1,036,335 4,441,807
Total Liabilities 4,017,738 2,185,812 3,056,676 8,145,244
Shareholders Equity
Retained Earnings -76,127,635 -67,362,406 -60,757,198 -54,402,908
Total Shareholders Equity 205,171 7,317,301 230,557 -6,055,797
Balance Sheet (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Assets
Cash and Cash Equivalents 1,098,098 5,807,648 1,660,467 918,260 723,481
Short Term Investments 0 0 0 0 0
Net Receivables 4,350 0 319,381 2,321 0
Inventory 650,267 629,179 676,359 674,139 750,774
Total Current Assets 2,171,457 7,353,893 2,696,581 1,930,877 1,638,042
Property Plant Equipment 435,175 559,974 590,652 158,570 289,329
Goodwill and Intangibles 1,616,277 1,589,246 0 0 0
Total Assets 4,222,909 9,503,113 3,287,233 2,089,447 1,927,371
Liabilities
Account Payables 318,661 448,183 631,369 694,745 335,781
Short Term Debt 2,670,688 602,293 529,535 1,720,968 487,832
Total Current Liabilities 3,703,211 1,751,767 1,832,891 3,470,569 1,245,994
Long Term Debt 314,527 434,045 1,036,335 4,441,807 2,590,967
Total Liabilities 4,017,738 2,185,812 3,056,676 8,145,244 3,836,961
Shareholders Equity
Retained Earnings -76,127,635 -67,362,406 -60,757,198 -54,402,908 -49,574,648
Total Shareholders Equity 205,171 7,317,301 230,557 -6,055,797 -1,909,590
Cash Flow Statement (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Operating Activities
Net Income -8,765,229 -6,605,208 -6,354,290 -4,828,260
Depreciation & Amortization 127,956 95,133 26,915 26,566
Stock Based Compensation 249,884 405,025 248,308 68,396
Change in Working Capital 517,888 -504,363 173,983 1,124,745
Operating Cash Flow -7,412,994 -6,070,185 -5,773,577 -3,644,144
Investing Activities
Capital Expenditure -30,188 -125,271 -18,308 -1,932
Investments -3,157 -64,455 -18,308 -1,932
Investing Cash Flow -30,188 -125,271 -18,308 -1,932
Financing Activities
Debt Repayment 1,586,054 42,624 -398,260 -500,000
Common Stock Issued/Repurchased 1,147,578 10,300,013 5,624,065 555,767,000
Dividends Paid 0 0 0 0
Financing Cash Flow 2,733,632 10,342,637 6,534,092 3,840,855
Summary
Free Cash Flow -7,443,182 -6,195,456 -5,791,885 -3,646,076
Net Change in Cash -4,709,550 4,147,181 742,207 194,779
Cash Flow Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Operating Activities
Net Income -8,765,229 -6,605,208 -6,354,290 -4,828,260 -2,452,170
Depreciation & Amortization 127,956 95,133 26,915 26,566 33,611
Stock Based Compensation 249,884 405,025 248,308 68,396 24,675
Change in Working Capital 517,888 -504,363 173,983 1,124,745 190,127
Operating Cash Flow -7,412,994 -6,070,185 -5,773,577 -3,644,144 -2,452,294
Investing Activities
Capital Expenditure -30,188 -125,271 -18,308 -1,932 -712
Investments -3,157 -64,455 -18,308 -1,932 -712
Investing Cash Flow -30,188 -125,271 -18,308 -1,932 -712
Financing Activities
Debt Repayment 1,586,054 42,624 -398,260 -500,000 0
Common Stock Issued/Repurchased 1,147,578 10,300,013 5,624,065 555,767,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 2,733,632 10,342,637 6,534,092 3,840,855 2,679,634
Summary
Free Cash Flow -7,443,182 -6,195,456 -5,791,885 -3,646,076 -2,453,006
Net Change in Cash -4,709,550 4,147,181 742,207 194,779 226,628