InMed Pharmaceuticals Inc (INM)

Healthcare | Biotechnology
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 1,261,578,000 1,111,707,000 1,264,638 1,283,067
Cost of Revenue 1,085,953,000 650,813,000 771,225 6,990,016,107
Gross Profit 175,625,000 460,894,000 493,413 -6,988,733,040
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,328,996,000 1,553,583,000 1,421,926 1,213,931
Operating Expenses 2,238,649,000 2,613,950,000 493,413 466,071
Operating Income -2,063,024,000 -2,153,056,000 0 0
Interest Expense 0 0 0 0
Income Before Tax -2,120,930,000 -2,575,024,000 -1,677,868 -1,930,571
Income Tax Expense 0 0 0 7,100
Net Income -2,120,930,000 -2,575,024,000 -1,677,868,000 -1,937,671
Per Share
EPS -1.94 -3.64 -2.71 -0.22
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 4,941,454 4,597,730 4,135,561 1,089,435 0
Cost of Revenue 3,235,274 3,496,817 2,732,525 545,889 0
Gross Profit 1,706,178 1,100,913 1,403,036 543,546 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 6,556,257 5,250,715 5,847,518 6,867,030 4,479,333
Operating Expenses 9,409,496 9,015,743,000 9,781,823 14,335,302 9,938,283
Operating Income -7,703,317 0 -8,176,538,000 -13,695,666 -9,938,283
Interest Expense 373,105 0 0 96,090 360,350
Income Before Tax -8,160,186 -7,668,450 -7,934,522 -18,600,117 -10,203,089
Income Tax Expense 0 7,100 13,100 4,808,361 0
Net Income -8,160,186 -7,675,550 -7,947,622 -23,408,478 -10,203,089
Per Share
EPS -8.00 -1.01 -4.30 -41.74 -38.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 11,122,250 8,987,530 8,912,517 6,176,866
Short Term Investments 43,565 0 44,422,000 44,804
Net Receivables 467,051 482,551 260,399 88,027
Inventory 965,198 1,701,774 1,616,356 2,490,854
Total Current Assets 12,921,159 11,884,137 11,331,727 9,597,776
Property Plant Equipment 996,354 1,709,536 723,426 904,252
Goodwill and Intangibles 1,627,347 2,438,755 1,946,279 4,131,954
Total Assets 15,645,279 16,169,191 14,106,340 12,787,580
Liabilities
Account Payables 371,692 856,396 544,179 1,166,068
Short Term Debt 437,330 434,628 375,713 404,276
Total Current Liabilities 1,847,494 2,696,703 2,000,619 3,319,541
Long Term Debt 307,035 881,936 15,994 389,498
Total Liabilities 2,154,529 3,578,640 2,016,613 3,709,039
Shareholders Equity
Retained Earnings -117,728,813 -149,175,280 -101,400,209 -93,452,587
Total Shareholders Equity 13,490,750 12,590,550 12,089,727 9,078,541
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 11,122,250 8,987,530 8,912,517 6,176,866 7,363,126
Short Term Investments 43,565 0 44,422,000 44,804 46,462
Net Receivables 467,051 482,551 260,399 88,027 11,919
Inventory 965,198 1,701,774 1,616,356 2,490,854 0
Total Current Assets 12,921,159 11,884,137 11,331,727 9,597,776 8,378,269
Property Plant Equipment 996,354 1,709,536 723,426 904,252 326,595
Goodwill and Intangibles 1,627,347 2,438,755 1,946,279 4,131,954 1,061,697
Total Assets 15,645,279 16,169,191 14,106,340 12,787,580 9,781,216
Liabilities
Account Payables 371,692 856,396 544,179 1,166,068 775,129
Short Term Debt 437,330 434,628 375,713 404,276 80,483
Total Current Liabilities 1,847,494 2,696,703 2,000,619 3,319,541 2,215,361
Long Term Debt 307,035 881,936 15,994 389,498 189,288
Total Liabilities 2,154,529 3,578,640 2,016,613 3,709,039 2,404,649
Shareholders Equity
Retained Earnings -117,728,813 -149,175,280 -101,400,209 -93,452,587 -74,852,470
Total Shareholders Equity 13,490,750 12,590,550 12,089,727 9,078,541 7,376,567
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,990,842 -7,675,550 -7,947,622 -18,600,117
Depreciation & Amortization 392,477 604,518 595,997 511,787
Stock Based Compensation 87,569 137,714 278,155 777,773
Change in Working Capital -247,474 -369,338 -565,821 -2,731,252
Operating Cash Flow -5,700,823 -6,985,832 -7,283,199 -15,583,758
Investing Activities
Capital Expenditure 0 -9,293 -161,804 -39,108
Investments 0 0 -161,804 -39,108
Investing Cash Flow 0 -9,293 -661,804 -672,999
Financing Activities
Debt Repayment 0 0 0 -290,826
Common Stock Issued/Repurchased 5,318,655 4,654,043 12,000,436 17,146,114
Dividends Paid 0 0 0 0
Financing Cash Flow 9,006,824 4,654,218 10,680,654 15,070,497
Summary
Free Cash Flow -5,700,823 -6,995,125 -7,445,003 -15,622,866
Net Change in Cash 3,305,846 -2,340,907 2,735,651 -1,186,260
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -5,990,842 -7,675,550 -7,947,622 -18,600,117 -10,203,089
Depreciation & Amortization 392,477 604,518 595,997 511,787 120,866
Stock Based Compensation 87,569 137,714 278,155 777,773 610,193
Change in Working Capital -247,474 -369,338 -565,821 -2,731,252 -450,450
Operating Cash Flow -5,700,823 -6,985,832 -7,283,199 -15,583,758 -9,790,640
Investing Activities
Capital Expenditure 0 -9,293 -161,804 -39,108 -1,725
Investments 0 0 -161,804 -39,108 -1,725
Investing Cash Flow 0 -9,293 -661,804 -672,999 -1,725
Financing Activities
Debt Repayment 0 0 0 -290,826 0
Common Stock Issued/Repurchased 5,318,655 4,654,043 12,000,436 17,146,114 12,472,500
Dividends Paid 0 0 0 0 0
Financing Cash Flow 9,006,824 4,654,218 10,680,654 15,070,497 10,854,722
Summary
Free Cash Flow -5,700,823 -6,995,125 -7,445,003 -15,622,866 -9,792,365
Net Change in Cash 3,305,846 -2,340,907 2,735,651 -1,186,260 1,557,317