The InterGroup Corporation (INTG)

Consumer Cyclical | Travel Lodging
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 16,824,000 14,441,000 16,906,000 13,426,000
Cost of Revenue 12,116,000 11,263,000 11,249,000 10,276,000
Gross Profit 4,708,000 3,178,000 5,657,000 3,150,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 707,000 677,000 860,000 1,026,000
Operating Expenses 2,358,000 2,325,000 2,528,000 2,655,000
Operating Income 2,350,000 853,000 3,129,000 495,000
Interest Expense 3,469,000 3,867,000 3,838,000 4,727,000
Income Before Tax -765,000 -3,578,000 -493,000 -4,814,000
Income Tax Expense -15,000 119,000 359,000 108,000
Net Income -578,000 -2,725,000 -398,000 -3,860,000
Per Share
EPS -0.27 -1.26 -0.18 -1.77
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 64,378,000 58,140,000 57,607,000 47,219,000 28,658,000
Cost of Revenue 53,805,000 45,975,000 44,474,000 36,145,000 25,780,000
Gross Profit 10,573,000 12,165,000 13,133,000 11,074,000 2,878,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 2,930,000 4,391,000 3,333,000 2,649,000 3,109,000
Operating Expenses 2,930,000 10,711,000 8,797,000 7,403,000 7,748,000
Operating Income 7,643,000 1,454,000 4,336,000 3,671,000 -4,870,000
Interest Expense 13,556,000 13,555,000 10,138,000 10,307,000 10,247,000
Income Before Tax -6,999,000 -12,639,000 -1,499,000 -11,646,000 14,148,000
Income Tax Expense -548,000 -83,000 8,433,000 -1,030,000 3,603,000
Net Income -5,348,000 -9,797,000 -6,719,000 -10,616,000 10,409,000
Per Share
EPS -2.47 -4.40 -3.92 -4.77 4.68
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 8,000 4,333,000 5,960,000 14,367,000
Short Term Investments 969,000 7,454,000 18,345,000 11,049,000
Net Receivables 525,000 654,000 631,000 634,000
Inventory 0 0 39,412,000 -11,049,000
Total Current Assets 12,000 18,265,000 33,983,000 36,490,000
Property Plant Equipment 0 88,443,000 88,375,000 85,292,000
Goodwill and Intangibles 0 0 0 0
Total Assets 104,101,000 107,811,000 122,358,000 126,046,000
Liabilities
Account Payables 15,964,000 17,652,000 14,190,000 10,223,000
Short Term Debt 1,796,000 109,539,000 0 8,505,000
Total Current Liabilities 15,964,000 127,749,000 15,791,000 10,713,000
Long Term Debt 197,093,000 81,805,000 194,828,000 197,888,000
Total Liabilities 218,405,000 214,278,000 216,962,000 209,050,000
Shareholders Equity
Retained Earnings -67,980,000 -62,632,000 -52,835,000 -46,116,000
Total Shareholders Equity -86,115,000 -80,339,000 -71,151,000 -62,130,000
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 8,000 4,333,000 5,960,000 14,367,000 6,808,000
Short Term Investments 969,000 7,454,000 18,345,000 11,049,000 35,792,000
Net Receivables 525,000 654,000 631,000 634,000 340,000
Inventory 0 0 39,412,000 -11,049,000 0
Total Current Assets 12,000 18,265,000 33,983,000 36,490,000 52,076,000
Property Plant Equipment 0 88,443,000 88,375,000 85,292,000 0
Goodwill and Intangibles 0 0 0 0 0
Total Assets 104,101,000 107,811,000 122,358,000 126,046,000 140,346,000
Liabilities
Account Payables 15,964,000 17,652,000 14,190,000 10,223,000 10,101,000
Short Term Debt 1,796,000 109,539,000 0 8,505,000 0
Total Current Liabilities 15,964,000 127,749,000 15,791,000 10,713,000 18,018,000
Long Term Debt 197,093,000 81,805,000 194,828,000 197,888,000 187,145,000
Total Liabilities 218,405,000 214,278,000 216,962,000 209,050,000 211,582,000
Shareholders Equity
Retained Earnings -67,980,000 -62,632,000 -52,835,000 -46,116,000 -36,394,000
Total Shareholders Equity -86,115,000 -80,339,000 -71,151,000 -62,130,000 -51,559,000
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,348,000 -12,556,000 -9,932,000 -10,616,000
Depreciation & Amortization 6,624,000 6,320,000 5,464,000 4,754,000
Stock Based Compensation 105,000 1,309,000 0 4,000
Change in Working Capital 188,000 9,702,000 1,567,000 4,937,000
Operating Cash Flow 5,893,000 6,813,000 -107,000 921,000
Investing Activities
Capital Expenditure -2,252,000 -6,388,000 -8,180,000 -4,686,000
Investments 0 -4,079,000 -8,180,000 -4,686,000
Investing Cash Flow -3,917,000 -6,410,000 -6,053,000 -3,888,000
Financing Activities
Debt Repayment 4,919,000 -2,507,000 -8,205,000 -3,698,000
Common Stock Issued/Repurchased -394,000 -599,000 -1,470,000 -1,954,000
Dividends Paid 0 0 0 0
Financing Cash Flow 4,525,000 -4,583,000 -4,315,000 10,924,000
Summary
Free Cash Flow 5,893,000 425,000 -8,287,000 -3,765,000
Net Change in Cash 6,501,000 -4,180,000 -10,475,000 7,957,000
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -5,348,000 -12,556,000 -9,932,000 -10,616,000 10,409,000
Depreciation & Amortization 6,624,000 6,320,000 5,464,000 4,754,000 4,412,000
Stock Based Compensation 105,000 1,309,000 0 4,000 14,000
Change in Working Capital 188,000 9,702,000 1,567,000 4,937,000 -7,549,000
Operating Cash Flow 5,893,000 6,813,000 -107,000 921,000 -20,259,000
Investing Activities
Capital Expenditure -2,252,000 -6,388,000 -8,180,000 -4,686,000 -1,068,000
Investments 0 -4,079,000 -8,180,000 -4,686,000 0
Investing Cash Flow -3,917,000 -6,410,000 -6,053,000 -3,888,000 8,193,000
Financing Activities
Debt Repayment 4,919,000 -2,507,000 -8,205,000 -3,698,000 -6,931,000
Common Stock Issued/Repurchased -394,000 -599,000 -1,470,000 -1,954,000 -2,375,000
Dividends Paid 0 0 0 0 0
Financing Cash Flow 4,525,000 -4,583,000 -4,315,000 10,924,000 -828,000
Summary
Free Cash Flow 5,893,000 425,000 -8,287,000 -3,765,000 -21,327,000
Net Change in Cash 6,501,000 -4,180,000 -10,475,000 7,957,000 -12,894,000