LightPath Technologies Inc (LPTH)

Technology | Hardware Equipment Parts
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 9,168,000 7,424,829 8,400,381 8,634,132
Cost of Revenue 6,503,526 5,493,998 5,555,952 6,109,100
Gross Profit 2,664,000 1,930,831 2,844,429 2,525,032
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 4,448,000 3,356,063 3,270,583 3,605,988
Operating Expenses 5,987,000 4,415,170 4,221,237 4,188,810
Operating Income -3,323,289 -2,484,339 -1,376,808 -2,209,517
Interest Expense 0 169,053 149,360 42,814
Income Before Tax -3,460,000 -2,567,472 -1,607,109 -2,407,685
Income Tax Expense 100,031 44,525 15,636 -53,912
Net Income -3,560,000 -2,611,997 -1,622,745 -2,353,773
Per Share
EPS -0.08 -0.07 -0.04 -0.06
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 37,202,630 31,726,192 32,933,949 35,559,160 38,464,821
Cost of Revenue 27,072,516 23,094,946 21,859,126 23,744,524 25,017,051
Gross Profit 10,130,114 8,631,246 11,074,823 11,814,636 13,447,770
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 15,814,627 12,297,383 11,437,241 11,221,866 11,989,597
Operating Expenses 21,952,995 16,457,910 14,629,364 14,432,635 15,280,631
Operating Income -11,822,881 -7,826,664 -3,554,541 -2,440,564 -1,841,812
Interest Expense 1,118,213 191,862 283,266 229,475 215,354
Income Before Tax -14,835,392 -7,939,856 -3,812,837 -2,679,274 -2,251,336
Income Tax Expense 37,790 67,490 234,034 862,907 933,915
Net Income -14,873,182 -8,007,346 -4,046,871 -3,542,181 -3,185,251
Per Share
EPS -0.36 -0.21 -0.13 -0.13 -0.12
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-09-30
Assets
Cash and Cash Equivalents 4,877,036 3,480,268 4,687,004 4,298,869
Short Term Investments 0 0 0 0
Net Receivables 9,455,310 4,928,931 6,634,574 4,666,410
Inventory 12,858,838 6,551,059 7,410,734 7,005,709
Total Current Assets 28,373,995 15,537,335 21,760,091 16,405,589
Property Plant Equipment 23,293,439 21,952,161 22,382,534 20,863,154
Goodwill and Intangibles 29,741,844 10,414,866 9,187,620 10,031,432
Total Assets 81,505,766 48,086,964 53,536,184 47,490,241
Liabilities
Account Payables 7,421,430 3,231,713 2,574,135 2,344,334
Short Term Debt 1,633,147 1,446,316 2,097,350 981,969
Total Current Liabilities 17,100,125 8,036,348 6,833,623 7,170,515
Long Term Debt 8,747,613 8,913,135 10,285,036 9,122,684
Total Liabilities 31,628,488 17,887,299 17,583,659 19,753,064
Shareholders Equity
Retained Earnings -230,716,757 -215,843,575 -207,836,229 -205,170,058
Total Shareholders Equity 15,644,768 30,199,665 35,952,525 27,737,177
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-09-30 2022-06-30
Assets
Cash and Cash Equivalents 4,877,036 3,480,268 4,687,004 4,298,869 5,507,891
Short Term Investments 0 0 0 0 0
Net Receivables 9,455,310 4,928,931 6,634,574 4,666,410 5,211,292
Inventory 12,858,838 6,551,059 7,410,734 7,005,709 6,985,427
Total Current Assets 28,373,995 15,537,335 21,760,091 16,405,589 18,169,414
Property Plant Equipment 23,293,439 21,952,161 22,382,534 20,863,154 22,061,067
Goodwill and Intangibles 29,741,844 10,414,866 9,187,620 10,031,432 10,312,703
Total Assets 81,505,766 48,086,964 53,536,184 47,490,241 50,713,921
Liabilities
Account Payables 7,421,430 3,231,713 2,574,135 2,344,334 3,073,933
Short Term Debt 1,633,147 1,446,316 2,097,350 981,969 2,019,662
Total Current Liabilities 17,100,125 8,036,348 6,833,623 7,170,515 7,733,557
Long Term Debt 8,747,613 8,913,135 10,285,036 9,122,684 12,708,111
Total Liabilities 31,628,488 17,887,299 17,583,659 19,753,064 20,982,683
Shareholders Equity
Retained Earnings -230,716,757 -215,843,575 -207,836,229 -205,170,058 -203,789,358
Total Shareholders Equity 15,644,768 30,199,665 35,952,525 27,737,177 29,731,238
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -14,873,182 -8,007,346 -4,046,871 -3,542,181
Depreciation & Amortization 4,149,240 4,048,409 3,174,569 3,617,743
Stock Based Compensation 1,043,464 1,019,023 1,310,957 825,250
Change in Working Capital 763,154 3,142,527 -3,248,458 -285,112
Operating Cash Flow -8,331,390 521,037 -2,809,523 1,464,128
Investing Activities
Capital Expenditure -1,262,302 -2,182,805 -3,077,154 -1,626,614
Investments -1,262,302 -2,182,805 -3,077,154 -1,626,614
Investing Cash Flow -19,738,323 -2,665,236 -2,867,985 -1,626,614
Financing Activities
Debt Repayment 5,670,405 -2,312,449 -1,925,259 -893,512
Common Stock Issued/Repurchased 14,385,000 806,332 9,199,510 51,711
Dividends Paid 0 0 0 0
Financing Cash Flow 29,296,277 -1,466,440 7,455,876 -636,174
Summary
Free Cash Flow -9,593,692 -1,661,768 -5,886,677 -162,486
Net Change in Cash 1,396,768 -3,664,222 1,636,599 -1,266,803
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -14,873,182 -8,007,346 -4,046,871 -3,542,181 -3,185,251
Depreciation & Amortization 4,149,240 4,048,409 3,174,569 3,617,743 3,509,436
Stock Based Compensation 1,043,464 1,019,023 1,310,957 825,250 642,865
Change in Working Capital 763,154 3,142,527 -3,248,458 -285,112 3,291,467
Operating Cash Flow -8,331,390 521,037 -2,809,523 1,464,128 4,732,024
Investing Activities
Capital Expenditure -1,262,302 -2,182,805 -3,077,154 -1,626,614 -3,158,784
Investments -1,262,302 -2,182,805 -3,077,154 -1,626,614 -3,158,784
Investing Cash Flow -19,738,323 -2,665,236 -2,867,985 -1,626,614 -3,158,784
Financing Activities
Debt Repayment 5,670,405 -2,312,449 -1,925,259 -893,512 -1,291,476
Common Stock Issued/Repurchased 14,385,000 806,332 9,199,510 51,711 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 29,296,277 -1,466,440 7,455,876 -636,174 -843,429
Summary
Free Cash Flow -9,593,692 -1,661,768 -5,886,677 -162,486 1,573,240
Net Change in Cash 1,396,768 -3,664,222 1,636,599 -1,266,803 1,387,306