MakeMyTrip Limited (MMYT)

Consumer Cyclical | Travel Services
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$296M

Net Income

$7.2M

Operating Margin

13.8%

Free Cash Flow

$174M

Debt / Assets

33.9%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for MakeMyTrip Limited (MMYT).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2024-12-31
Revenue 295,688,000 229,341,000 268,846,000 267,362,000
Cost of Revenue 87,864,000 51,514,000 74,887,000 77,378,000
Gross Profit 207,824,000 177,827,000 193,959,000 189,984,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 92,476,000 78,370,000 84,145,000 87,081,000
Operating Expenses 166,935,000 143,390,000 153,598,000 155,297,000
Operating Income 40,889,000 34,437,000 40,361,000 34,687,000
Interest Expense 34,537,000 43,109,000 10,770,000 11,437,000
Income Before Tax 13,155,000 -1,447,000 36,379,000 29,865,000
Income Tax Expense 5,871,000 4,291,000 10,574,000 2,796,000
Net Income 7,247,000 -5,615,000 25,924,000 27,020,000
Per Share
EPS 0.07 -0.06 0.23 0.24
EPS Diluted 0.00 0.00 0.00 0.00