Park City Group Inc (PCYG)

Technology | Software Application
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 5,913,732 5,490,908 5,441,142 5,182,591
Cost of Revenue 911,693 1,002,556 859,219 844,917
Gross Profit 5,002,039 4,488,352 4,581,923 4,337,674
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 2,864,463 2,831,589 2,821,651 2,724,642
Operating Expenses 3,193,186 3,136,301 3,101,862 2,724,642
Operating Income 1,808,853 1,352,051 1,480,061 1,321,028
Interest Expense -12,817 12,033 10,172 6,210
Income Before Tax 2,115,719 1,703,185 1,815,155 1,678,166
Income Tax Expense -149,931 152,105 150,000 100,000
Net Income 1,965,788 1,551,080 1,665,155 1,578,166
Per Share
EPS 0.10 0.08 0.09 0.08
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 22,606,066 20,453,320 19,098,910 18,046,941 21,007,076
Cost of Revenue 3,681,330 3,416,450 3,309,345 3,186,712 6,884,647
Gross Profit 18,924,736 17,036,870 15,789,565 14,860,229 14,122,429
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 11,446,079 10,823,156 9,619,188 9,570,057 10,210,514
Operating Expenses 12,697,593 12,012,639 10,698,987 10,445,608 11,230,029
Operating Income 6,227,143 5,024,231 5,090,578 4,414,621 2,892,400
Interest Expense 48,671 28,166 60,990 44,307 106,680
Income Before Tax 7,653,977 6,332,781 5,911,660 4,133,063 4,194,292
Income Tax Expense 675,850 374,491 321,371 129,968 76,897
Net Income 6,978,127 5,958,290 5,590,289 4,003,095 4,117,395
Per Share
EPS 0.36 0.30 0.30 0.18 0.18
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 28,568,805 25,153,862 23,990,879 21,460,948
Short Term Investments 0 0 0 0
Net Receivables 4,561,611 3,860,307 2,709,978 3,814,633
Inventory 0 0 0 0
Total Current Assets 33,685,800 29,300,167 27,274,620 26,582,709
Property Plant Equipment 602,172 763,583 1,297,096 1,133,029
Goodwill and Intangibles 20,883,886 21,399,907 21,844,967 21,392,574
Total Assets 55,329,047 51,596,732 50,583,431 49,321,712
Liabilities
Account Payables 282,146 265,086 431,387 690,638
Short Term Debt 231,225 346,123 278,033 2,644,769
Total Current Liabilities 5,531,118 4,543,142 4,232,421 6,096,834
Long Term Debt 278,748 198,972 469,079 321,818
Total Liabilities 5,809,866 4,742,114 4,701,500 6,418,652
Shareholders Equity
Retained Earnings -12,836,910 -17,962,410 -22,042,427 -25,943,287
Total Shareholders Equity 49,519,181 46,854,618 45,881,931 42,903,060
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 28,568,805 25,153,862 23,990,879 21,460,948 24,070,322
Short Term Investments 0 0 0 0 0
Net Receivables 4,561,611 3,860,307 2,709,978 3,814,633 5,140,635
Inventory 0 0 0 0 0
Total Current Assets 33,685,800 29,300,167 27,274,620 26,582,709 29,701,774
Property Plant Equipment 602,172 763,583 1,297,096 1,133,029 3,284,565
Goodwill and Intangibles 20,883,886 21,399,907 21,844,967 21,392,574 21,581,218
Total Assets 55,329,047 51,596,732 50,583,431 49,321,712 55,046,883
Liabilities
Account Payables 282,146 265,086 431,387 690,638 467,194
Short Term Debt 231,225 346,123 278,033 2,644,769 6,090,156
Total Current Liabilities 5,531,118 4,543,142 4,232,421 6,096,834 9,300,783
Long Term Debt 278,748 198,972 469,079 321,818 605,214
Total Liabilities 5,809,866 4,742,114 4,701,500 6,418,652 9,905,997
Shareholders Equity
Retained Earnings -12,836,910 -17,962,410 -22,042,427 -25,943,287 -29,359,938
Total Shareholders Equity 49,519,181 46,854,618 45,881,931 42,903,060 45,140,886
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income 6,978,127 5,958,290 5,590,289 4,003,095
Depreciation & Amortization 1,315,111 1,249,973 1,137,515 1,202,409
Stock Based Compensation 403,783 367,147 390,716 422,101
Change in Working Capital 0 -986,009 441,499 -230,738
Operating Cash Flow 8,420,132 6,964,401 8,860,019 6,101,617
Investing Activities
Capital Expenditure -15,965 -73,317 -903,187 -50,823
Investments -15,965 -73,317 -903,187 -50,823
Investing Cash Flow 169 -100,707 -903,187 1,323,262
Financing Activities
Debt Repayment 0 -207,323 -2,795,393 -3,409,093
Common Stock Issued/Repurchased 0 -3,883,570 2,795,393 -6,147,893
Dividends Paid -1,656,377 -1,721,657 -1,414,912 -586,444
Financing Cash Flow -5,005,358 -5,700,711 -5,426,901 -10,034,253
Summary
Free Cash Flow 8,404,167 6,891,084 7,956,832 6,050,794
Net Change in Cash 3,414,943 1,162,983 2,529,931 -2,609,374
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income 6,978,127 5,958,290 5,590,289 4,003,095 4,117,395
Depreciation & Amortization 1,315,111 1,249,973 1,137,515 1,202,409 1,105,281
Stock Based Compensation 403,783 367,147 390,716 422,101 336,695
Change in Working Capital 0 -986,009 441,499 -230,738 -104,411
Operating Cash Flow 8,420,132 6,964,401 8,860,019 6,101,617 5,401,815
Investing Activities
Capital Expenditure -15,965 -73,317 -903,187 -50,823 -318,873
Investments -15,965 -73,317 -903,187 -50,823 -147,140
Investing Cash Flow 169 -100,707 -903,187 1,323,262 -318,873
Financing Activities
Debt Repayment 0 -207,323 -2,795,393 -3,409,093 -920,755
Common Stock Issued/Repurchased 0 -3,883,570 2,795,393 -6,147,893 -1,308,238
Dividends Paid -1,656,377 -1,721,657 -1,414,912 -586,444 -586,444
Financing Cash Flow -5,005,358 -5,700,711 -5,426,901 -10,034,253 -1,357,950
Summary
Free Cash Flow 8,404,167 6,891,084 7,956,832 6,050,794 5,082,942
Net Change in Cash 3,414,943 1,162,983 2,529,931 -2,609,374 3,724,992