US Gold Corp (USAU)

Basic Materials | Gold
Income Statement (Quarterly) 2025-07-31 2025-01-31 2024-10-31 2024-07-31
Revenue 0 0 0 0
Cost of Revenue 31,748 0 0 29,793
Gross Profit -31,748 0 0 -29,793
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,776,696 3,362,370 884,727 1,880,608
Operating Expenses 3,606,329 5,090,377 2,142,494 2,592,693
Operating Income -3,638,077 -5,090,377 -2,142,494 -2,592,693
Interest Expense 0 0 0 0
Income Before Tax -2,077,499 -6,362,017 -2,102,527 -4,325,305
Income Tax Expense 0 0 0 0
Net Income -2,077,499 -6,362,017 -2,102,527 -4,325,305
Per Share
EPS -0.15 -0.54 -0.20 -0.40
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Revenue 0 0 0 0 0
Cost of Revenue 120,639 116,143 114,529 96,889 0
Gross Profit -120,639 -116,143 -114,529 -96,889 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 6,724,948 7,141,194 7,595,685 7,720,945 8,367,256
Operating Expenses 12,884,874 7,257,337 9,400,666 14,952,042 12,387,094
Operating Income -13,005,513 -7,257,337 -9,400,666 -14,952,042 -12,387,094
Interest Expense 0 0 0 -1,021,160 0
Income Before Tax -20,559,122 -6,897,483 -7,614,204 -13,930,882 -12,387,094
Income Tax Expense 0 0 -1,599,000 -2,233,160 0
Net Income -20,559,122 -6,897,483 -7,614,204 -11,697,722 -12,387,094
Per Share
EPS -1.80 -0.74 -0.90 -1.61 -2.63
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Assets
Cash and Cash Equivalents 8,168,767 5,574,278 7,822,930 9,111,512
Short Term Investments 0 0 0 0
Net Receivables 0 0 0 0
Inventory 0 0 0 0
Total Current Assets 8,895,398 6,523,111 8,433,070 9,899,414
Property Plant Equipment 466,285 14,898,693 14,893,260 16,770,843
Goodwill and Intangibles 0 0 0 0
Total Assets 24,866,267 22,581,133 24,183,839 27,502,766
Liabilities
Account Payables 636,734 336,327 346,718 1,080,405
Short Term Debt 68,820 57,486 32,080 55,630
Total Current Liabilities 879,953 452,790 378,798 1,136,035
Long Term Debt 0 12,845 0 8,734
Total Liabilities 13,279,960 5,120,678 5,325,898 3,844,965
Shareholders Equity
Retained Earnings -93,407,223 -72,848,101 -65,950,618 -57,905,928
Total Shareholders Equity 11,586,307 17,460,455 18,857,941 23,657,801
Balance Sheet (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Assets
Cash and Cash Equivalents 8,168,767 5,574,278 7,822,930 9,111,512 13,645,405
Short Term Investments 0 0 0 0 0
Net Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Total Current Assets 8,895,398 6,523,111 8,433,070 9,899,414 14,075,765
Property Plant Equipment 466,285 14,898,693 14,893,260 16,770,843 16,529,084
Goodwill and Intangibles 0 0 0 0 0
Total Assets 24,866,267 22,581,133 24,183,839 27,502,766 31,323,358
Liabilities
Account Payables 636,734 336,327 346,718 1,080,405 619,038
Short Term Debt 68,820 57,486 32,080 55,630 0
Total Current Liabilities 879,953 452,790 378,798 1,136,035 619,038
Long Term Debt 0 12,845 0 8,734 0
Total Liabilities 13,279,960 5,120,678 5,325,898 3,844,965 823,653
Shareholders Equity
Retained Earnings -93,407,223 -72,848,101 -65,950,618 -57,905,928 -43,975,046
Total Shareholders Equity 11,586,307 17,460,455 18,857,941 23,657,801 30,499,705
Cash Flow Statement (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Operating Activities
Net Income -20,559,122 -6,897,483 -7,614,204 -13,930,882
Depreciation & Amortization 120,639 88,175 88,961 74,825
Stock Based Compensation 2,169,403 593,556 1,571,133 1,669,987
Change in Working Capital 682,456 -862,120 -805,931 270,400
Operating Cash Flow -9,872,424 -7,076,343 -8,690,766 -12,575,412
Investing Activities
Capital Expenditure -6,158 0 -177,513 -178,972
Investments -6,158 0 -177,513 -178,972
Investing Cash Flow -6,158 0 2,572,487 -178,972
Financing Activities
Debt Repayment 0 0 0 0
Common Stock Issued/Repurchased 12,473,071 4,827,691 4,829,697 7,220,490
Dividends Paid 0 0 0 0
Financing Cash Flow 12,473,071 4,827,691 4,829,697 8,220,491
Summary
Free Cash Flow -9,878,582 -7,076,343 -8,868,279 -12,754,384
Net Change in Cash 2,594,489 -2,248,652 -1,288,582 -4,533,893
Cash Flow Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Operating Activities
Net Income -20,559,122 -6,897,483 -7,614,204 -13,930,882 -12,387,094
Depreciation & Amortization 120,639 88,175 88,961 74,825 22,886
Stock Based Compensation 2,169,403 593,556 1,571,133 1,669,987 3,602,493
Change in Working Capital 682,456 -862,120 -805,931 270,400 57,168
Operating Cash Flow -9,872,424 -7,076,343 -8,690,766 -12,575,412 -8,590,636
Investing Activities
Capital Expenditure -6,158 0 -177,513 -178,972 -42,991
Investments -6,158 0 -177,513 -178,972 -42,991
Investing Cash Flow -6,158 0 2,572,487 -178,972 2,457,009
Financing Activities
Debt Repayment 0 0 0 0 0
Common Stock Issued/Repurchased 12,473,071 4,827,691 4,829,697 7,220,490 8,999,077
Dividends Paid 0 0 0 0 0
Financing Cash Flow 12,473,071 4,827,691 4,829,697 8,220,491 17,029,075
Summary
Free Cash Flow -9,878,582 -7,076,343 -8,868,279 -12,754,384 -8,633,627
Net Change in Cash 2,594,489 -2,248,652 -1,288,582 -4,533,893 10,895,448