Accenture plc (ACN)

Technology | Information Technology Services

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-11-30 2025-08-31 2025-05-31 2025-02-28
Revenue 18,742,125,000 17,596,260,000 17,727,871,000 16,659,301,000
Cost of Revenue 12,574,361,000 11,985,326,000 11,901,221,000 11,684,313,000
Gross Profit 6,167,764,000 5,610,934,000 5,826,650,000 4,974,988,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 3,015,879,000 2,945,919,000 2,843,868,000 2,730,274,000
Operating Expenses 3,015,879,000 3,561,243,000 2,843,868,000 2,730,274,000
Operating Income 3,151,885,000 2,049,691,000 2,982,782,000 2,244,714,000
Interest Expense 65,364,999 66,243,000 67,601,000 64,669,000
Income Before Tax 2,967,670,000 2,075,235,000 2,951,139,000 2,288,774,000
Income Tax Expense 725,774,000 625,429,000 707,176,000 466,333,000
Net Income 2,211,561,000 1,413,963,000 2,197,501,000 1,788,075,000
Per Share
EPS 3.57 2.27 3.52 2.86
EPS Diluted 0.00 0.00 0.00 0.00