AZZ Inc (AZZ)

Industrials | Manufacturing Metal Fabrication

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-11-30 2025-08-31 2025-05-31 2025-02-28
Revenue 425,746,000 417,275,000 421,962,000 351,875,000
Cost of Revenue 323,805,000 315,983,000 317,832,000 273,157,000
Gross Profit 101,941,000 101,292,000 104,130,000 78,718,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 32,462,000 32,831,000 34,581,000 38,284,000
Operating Expenses 32,462,000 32,831,000 34,581,000 38,284,000
Operating Income 69,479,000 68,461,000 69,549,000 40,434,000
Interest Expense 12,206,000 13,665,000 18,563,000 17,376,000
Income Before Tax 55,560,000 114,329,000 225,836,000 26,331,000
Income Tax Expense 14,485,000 24,983,000 54,928,000 6,122,000
Net Income 41,075,000 89,346,000 170,908,000 20,209,000
Per Share
EPS 1.37 2.97 5.71 0.68
EPS Diluted 0.00 0.00 0.00 0.00