Donaldson Company Inc (DCI)

Industrials | Industrial Machinery
Income Statement (Quarterly) 2025-01-31 2024-10-31 2024-07-31 2024-04-30
Revenue 870,000,000 900,100,000 935,400,000 927,900,000
Cost of Revenue 564,100,000 580,500,000 600,600,000 601,700,000
Gross Profit 305,900,000 319,600,000 334,800,000 326,200,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 159,200,000 166,100,000 163,200,000 157,800,000
Operating Expenses 180,400,000 188,800,000 188,600,000 182,600,000
Operating Income 125,500,000 130,800,000 146,200,000 143,600,000
Interest Expense 5,900,000 5,500,000 5,300,000 5,000,000
Income Before Tax 125,000,000 130,500,000 139,400,000 144,000,000
Income Tax Expense 29,100,000 31,500,000 29,700,000 30,500,000
Net Income 95,900,000 99,000,000 109,700,000 113,500,000
Per Share
EPS 0.80 0.83 0.91 0.94
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31 2021-07-31
Revenue 3,690,900,000 3,586,300,000 3,430,800,000 3,306,600,000 2,853,900,000
Cost of Revenue 2,404,700,000 2,311,900,000 2,270,200,000 2,239,200,000 1,882,200,000
Gross Profit 1,286,200,000 1,274,400,000 1,160,600,000 1,067,400,000 971,700,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 641,000,000 636,700,000 602,300,000 554,800,000 519,200,000
Operating Expenses 728,800,000 730,300,000 680,400,000 623,900,000 587,000,000
Operating Income 557,400,000 544,100,000 480,200,000 443,500,000 384,700,000
Interest Expense 24,200,000 21,400,000 19,200,000 14,900,000 13,000,000
Income Before Tax 492,200,000 535,300,000 468,700,000 438,400,000 381,000,000
Income Tax Expense 125,200,000 121,300,000 109,900,000 105,600,000 94,100,000
Net Income 367,000,000 414,000,000 358,800,000 332,800,000 286,900,000
Per Share
EPS 3.09 3.43 2.95 2.69 2.27
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Assets
Cash and Cash Equivalents 180,400,000 232,700,000 187,100,000 193,300,000
Short Term Investments 0 0 0 0
Net Receivables 662,200,000 629,700,000 599,700,000 616,600,000
Inventory 513,600,000 476,700,000 418,100,000 502,400,000
Total Current Assets 1,461,700,000 1,438,100,000 1,286,000,000 1,406,500,000
Property Plant Equipment 644,500,000 645,500,000 652,900,000 594,400,000
Goodwill and Intangibles 591,000,000 650,300,000 669,200,000 445,600,000
Total Assets 2,977,200,000 2,914,300,000 2,770,500,000 2,600,300,000
Liabilities
Account Payables 368,600,000 379,400,000 304,900,000 338,500,000
Short Term Debt 37,900,000 73,500,000 176,900,000 3,700,000
Total Current Liabilities 757,200,000 782,500,000 756,400,000 629,600,000
Long Term Debt 630,400,000 524,700,000 539,000,000 644,300,000
Total Liabilities 1,523,700,000 1,425,200,000 1,449,800,000 1,467,100,000
Shareholders Equity
Retained Earnings 2,610,100,000 2,377,500,000 2,087,800,000 1,830,400,000
Total Shareholders Equity 1,453,500,000 1,489,100,000 1,320,700,000 1,133,200,000
Balance Sheet (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31 2021-07-31
Assets
Cash and Cash Equivalents 180,400,000 232,700,000 187,100,000 193,300,000 222,800,000
Short Term Investments 0 0 0 0 0
Net Receivables 662,200,000 629,700,000 599,700,000 616,600,000 552,700,000
Inventory 513,600,000 476,700,000 418,100,000 502,400,000 384,500,000
Total Current Assets 1,461,700,000 1,438,100,000 1,286,000,000 1,406,500,000 1,244,000,000
Property Plant Equipment 644,500,000 645,500,000 652,900,000 594,400,000 617,800,000
Goodwill and Intangibles 591,000,000 650,300,000 669,200,000 445,600,000 384,100,000
Total Assets 2,977,200,000 2,914,300,000 2,770,500,000 2,600,300,000 2,400,200,000
Liabilities
Account Payables 368,600,000 379,400,000 304,900,000 338,500,000 293,900,000
Short Term Debt 37,900,000 73,500,000 176,900,000 3,700,000 66,600,000
Total Current Liabilities 757,200,000 782,500,000 756,400,000 629,600,000 606,600,000
Long Term Debt 630,400,000 524,700,000 539,000,000 644,300,000 461,000,000
Total Liabilities 1,523,700,000 1,425,200,000 1,449,800,000 1,467,100,000 1,263,100,000
Shareholders Equity
Retained Earnings 2,610,100,000 2,377,500,000 2,087,800,000 1,830,400,000 1,608,400,000
Total Shareholders Equity 1,453,500,000 1,489,100,000 1,320,700,000 1,133,200,000 1,137,100,000
Cash Flow Statement (Quarterly) 2025-07-31 2024-07-31 2023-07-31 2022-07-31
Operating Activities
Net Income 367,000,000 414,000,000 358,800,000 332,800,000
Depreciation & Amortization 99,500,000 98,400,000 92,300,000 93,800,000
Stock Based Compensation 24,000,000 22,000,000 20,400,000 20,400,000
Change in Working Capital -100,200,000 -16,600,000 82,000,000 -203,700,000
Operating Cash Flow 418,800,000 492,500,000 544,500,000 252,800,000
Investing Activities
Capital Expenditure -78,900,000 -85,600,000 -118,100,000 -85,100,000
Investments -78,900,000 -85,600,000 -118,100,000 -85,100,000
Investing Cash Flow -150,400,000 -86,900,000 -327,300,000 -154,000,000
Financing Activities
Debt Repayment 124,300,000 -114,800,000 -219,600,000 -90,000,000
Common Stock Issued/Repurchased -302,900,000 -170,700,000 116,100,000 -157,700,000
Dividends Paid -131,900,000 -122,800,000 -114,400,000 -110,100,000
Financing Cash Flow -321,700,000 -355,900,000 -222,200,000 -114,200,000
Summary
Free Cash Flow 339,900,000 406,900,000 426,400,000 167,700,000
Net Change in Cash -52,300,000 45,600,000 -6,200,000 -29,500,000
Cash Flow Statement (Annual) 2025-07-31 2024-07-31 2023-07-31 2022-07-31 2021-07-31
Operating Activities
Net Income 367,000,000 414,000,000 358,800,000 332,800,000 286,900,000
Depreciation & Amortization 99,500,000 98,400,000 92,300,000 93,800,000 95,300,000
Stock Based Compensation 24,000,000 22,000,000 20,400,000 20,400,000 14,200,000
Change in Working Capital -100,200,000 -16,600,000 82,000,000 -203,700,000 -6,100,000
Operating Cash Flow 418,800,000 492,500,000 544,500,000 252,800,000 401,900,000
Investing Activities
Capital Expenditure -78,900,000 -85,600,000 -118,100,000 -85,100,000 -59,000,000
Investments -78,900,000 -85,600,000 -118,100,000 -85,100,000 -59,000,000
Investing Cash Flow -150,400,000 -86,900,000 -327,300,000 -154,000,000 -58,300,000
Financing Activities
Debt Repayment 124,300,000 -114,800,000 -219,600,000 -90,000,000 -184,200,000
Common Stock Issued/Repurchased -302,900,000 -170,700,000 116,100,000 -157,700,000 -142,200,000
Dividends Paid -131,900,000 -122,800,000 -114,400,000 -110,100,000 -107,200,000
Financing Cash Flow -321,700,000 -355,900,000 -222,200,000 -114,200,000 -363,300,000
Summary
Free Cash Flow 339,900,000 406,900,000 426,400,000 167,700,000 342,900,000
Net Change in Cash -52,300,000 45,600,000 -6,200,000 -29,500,000 -13,800,000