Extra Space Storage Inc (EXR)

Real Estate | REIT Industrial
Latest reporting period: 2026-03-31

Latest Quarter

2026-03-31

Revenue

$856M

Net Income

$241M

Operating Margin

42.9%

Free Cash Flow

$1.8B

Debt / Assets

51.1%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Extra Space Storage Inc (EXR).
Income Statement (Quarterly) 2026-03-31 2025-03-31 2024-12-31 2024-09-30
Revenue 856,027,000 819,997,000 821,896,000 824,804,000
Cost of Revenue 256,170,000 240,698,000 239,351,000 226,545,000
Gross Profit 599,857,000 579,299,000 582,545,000 598,259,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 46,509,000 45,974,000 44,025,000 39,750,000
Operating Expenses 232,304,000 190,569,000 202,513,000 295,520,000
Operating Income 367,553,000 388,730,000 380,032,000 302,739,000
Interest Expense 159,854,000 153,712,000 149,636,000 153,860,000
Income Before Tax 263,209,000 293,916,000 283,836,000 213,802,000
Income Tax Expense 10,789,000 8,991,000 6,035,000 10,857,000
Net Income 240,977,000 270,875,000 262,487,000 192,818,000
Per Share
EPS 1.14 1.28 1.24 0.95
EPS Diluted 0.00 0.00 0.00 0.00