FactSet Research Systems Inc (FDS)

Financial Services | Financial Data Stock Exchanges
Latest reporting period: 2026-02-28

Latest Quarter

2026-02-28

Revenue

$611M

Net Income

$133M

Operating Margin

30.3%

Free Cash Flow

$617M

Debt / Assets

49.2%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for FactSet Research Systems Inc (FDS).
Income Statement (Quarterly) 2026-02-28 2025-11-30 2025-02-28 2024-11-30
Revenue 611,019,000 607,621,000 570,660,000 568,667,000
Cost of Revenue 296,742,000 287,916,000 269,604,000 258,779,000
Gross Profit 314,277,000 319,705,000 301,056,000 309,888,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 129,316,000 127,634,000 115,564,000 118,553,000
Operating Expenses 129,316,000 127,634,000 115,564,000 118,553,000
Operating Income 184,961,000 192,071,000 185,492,000 191,335,000
Interest Expense 39,832,000 13,385,000 13,916,000 14,400,000
Income Before Tax 161,111,000 190,113,000 172,320,000 179,739,000
Income Tax Expense 28,055,000 37,533,000 27,460,000 29,717,000
Net Income 133,056,000 152,580,000 144,860,000 150,022,000
Per Share
EPS 3.60 4.08 3.81 3.95
EPS Diluted 0.00 0.00 0.00 0.00