HEICO Corporation (HEI)

Industrials | Aerospace Defense

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-01-31 2024-10-31 2024-07-31 2024-04-30
Revenue 1,030,222,000 1,013,665,000 992,246,000 955,395,000
Cost of Revenue 624,560,000 619,773,000 602,976,000 555,665,000
Gross Profit 405,662,000 393,892,000 389,270,000 399,730,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 178,857,000 175,246,000 172,824,000 162,818,000
Operating Expenses 178,857,000 175,246,000 172,824,000 190,753,000
Operating Income 226,805,000 218,646,000 216,446,000 208,977,000
Interest Expense 32,458,000 35,406,000 36,788,000 38,512,000
Income Before Tax 195,266,000 172,688,000 180,317,000 171,101,000
Income Tax Expense 13,700,000 33,000,000 32,500,000 36,200,000
Net Income 167,955,000 139,688,000 136,577,000 123,146,000
Per Share
EPS 1.21 1.01 0.99 0.89
EPS Diluted 0.00 0.00 0.00 0.00