Defense Technologies International Corp (DTII)

Industrials | Security Protection Services
Income Statement (Quarterly) 2025-01-31 2024-10-31 2024-07-31 2024-04-30
Revenue 0 0 0 0
Cost of Revenue 0 0 0 0
Gross Profit 0 0 0 0
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 316,803 366,065 163,517 180,935
Operating Expenses 316,803 366,065 163,517 180,934
Operating Income -316,803 -366,065 -163,517 -181,000
Interest Expense 21,408 7,096 17,058 10,453
Income Before Tax -267,412 394,195 -467,409 -137,000
Income Tax Expense 0 -4,332 0 20,016
Net Income -272,768 398,527 -461,239 -131,000
Per Share
EPS -0.01 0.01 -0.05 -0.01
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Revenue 0 49,012 0 0 15,230
Cost of Revenue 0 24,405 8,675 11,660 13,085
Gross Profit 0 24,607 -8,675 -11,660 2,145
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 747,276 630,822 1,466,000 855,937 733,703
Operating Expenses 1,379,209 631,143 1,734,000 867,597 745,363
Operating Income -1,379,209 -606,536 -1,734,000 -867,597 -743,128
Interest Expense 56,662 31,783 163,643 210,888 674,834
Income Before Tax -942,295 -575,766 -2,628,000 -718,325 -1,845,644
Income Tax Expense 0 0 106,323 -149,272 0
Net Income -942,295 -559,755 -2,576,000 -569,053 -1,802,489
Per Share
EPS -0.03 -0.10 -3.84 -1.90 -20.33
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Assets
Cash and Cash Equivalents 1,493 171 804 5,761
Short Term Investments 0 0 0 0
Net Receivables 0 0 0 0
Inventory 7,599 7,599 34,512 69,649
Total Current Assets 9,092 7,770 35,316 75,407
Property Plant Equipment 0 0 0 8,676
Goodwill and Intangibles 0 0 0 0
Total Assets 9,092 7,770 35,316 84,083
Liabilities
Account Payables 0 386,003 260,765 700,921
Short Term Debt 823,166 449,147 499,459 680,169
Total Current Liabilities 2,084,218 2,370,132 1,954,967 3,590,513
Long Term Debt 0 0 0 0
Total Liabilities 2,084,218 2,370,132 1,954,967 4,190,513
Shareholders Equity
Retained Earnings -18,042,197 -17,116,309 -16,527,130 -13,916,844
Total Shareholders Equity -2,075,126 -2,047,316 -1,620,616 -3,859,318
Balance Sheet (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Assets
Cash and Cash Equivalents 1,493 171 804 5,761 44,209
Short Term Investments 0 0 0 0 0
Net Receivables 0 0 0 0 0
Inventory 7,599 7,599 34,512 69,649 69,381
Total Current Assets 9,092 7,770 35,316 75,407 133,590
Property Plant Equipment 0 0 0 8,676 20,336
Goodwill and Intangibles 0 0 0 0 0
Total Assets 9,092 7,770 35,316 84,083 153,927
Liabilities
Account Payables 0 386,003 260,765 700,921 487,258
Short Term Debt 823,166 449,147 499,459 680,169 1,183,432
Total Current Liabilities 2,084,218 2,370,132 1,954,967 3,590,513 4,151,967
Long Term Debt 0 0 0 0 0
Total Liabilities 2,084,218 2,370,132 1,954,967 4,190,513 4,368,225
Shareholders Equity
Retained Earnings -18,042,197 -17,116,309 -16,527,130 -13,916,844 -13,229,003
Total Shareholders Equity -2,075,126 -2,047,316 -1,620,616 -3,859,318 -4,009,887
Cash Flow Statement (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Operating Activities
Net Income -942,295 -575,766 -2,627,565 -718,325
Depreciation & Amortization 44,677 0 8,676 11,660
Stock Based Compensation 0 0 294,998 0
Change in Working Capital 0 525,116 1,439,111 737,398
Operating Cash Flow -390,520 -16,503 -109,607 -285,215
Investing Activities
Capital Expenditure 0 3 0 0
Investments 0 3 0 0
Investing Cash Flow 0 0 0 0
Financing Activities
Debt Repayment 0 5,870 -10,950 -5,733
Common Stock Issued/Repurchased 55,000 10,000 0 132,728
Dividends Paid 0 0 0 0
Financing Cash Flow 391,842 15,870 104,650 246,767
Summary
Free Cash Flow -390,520 -16,503 -109,607 -285,215
Net Change in Cash 1,322 -633 -4,957 -38,448
Cash Flow Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Operating Activities
Net Income -942,295 -575,766 -2,627,565 -718,325 -1,802,489
Depreciation & Amortization 44,677 0 8,676 11,660 11,660
Stock Based Compensation 0 0 294,998 0 0
Change in Working Capital 0 525,116 1,439,111 737,398 519,783
Operating Cash Flow -390,520 -16,503 -109,607 -285,215 -363,207
Investing Activities
Capital Expenditure 0 3 0 0 0
Investments 0 3 0 0 0
Investing Cash Flow 0 0 0 0 0
Financing Activities
Debt Repayment 0 5,870 -10,950 -5,733 -135,500
Common Stock Issued/Repurchased 55,000 10,000 0 132,728 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 391,842 15,870 104,650 246,767 337,000
Summary
Free Cash Flow -390,520 -16,503 -109,607 -285,215 -363,207
Net Change in Cash 1,322 -633 -4,957 -38,448 -26,207