Goliath Film and Media Holdings (GFMH)

Communication Services | Entertainment
Income Statement (Quarterly) 2025-07-31 2025-01-31 2024-10-31 2024-07-31
Revenue 0 0 32,726 0
Cost of Revenue 0 0 0 0
Gross Profit 0 0 32,726 0
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 23,387 8,017 24,518 10,241
Operating Expenses 23,387 8,017 24,518 10,241
Operating Income -23,387 -8,017 8,208 -10,241
Interest Expense 0 0 0 0
Income Before Tax -23,387 -8,017 8,208 -10,241
Income Tax Expense 0 0 0 0
Net Income -23,387 -8,017 8,208 -10,241
Per Share
EPS 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Revenue 32,726 47,674 121,582 0 38,366
Cost of Revenue 0 0 0 0 0
Gross Profit 32,726 47,674 121,582 0 38,366
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 70,058 48,070 45,013 95,579 36,139
Operating Expenses 70,058 48,070 45,013 95,579 36,139
Operating Income -37,332 -396 76,569 -95,579 2,227
Interest Expense 0 0 0 0 0
Income Before Tax -37,332 -396 76,569 -95,579 2,227
Income Tax Expense 0 0 76,568 0 0
Net Income -37,332 -396 76,569 -95,579 2,227
Per Share
EPS 0.00 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Assets
Cash and Cash Equivalents 1,301 437 9,214 198
Short Term Investments 0 0 0 0
Net Receivables 0 0 0 0
Inventory 0 0 0 0
Total Current Assets 1,301 437 16,714 497
Property Plant Equipment 0 0 0 0
Goodwill and Intangibles 0 0 0 0
Total Assets 1,301 437 16,714 497
Liabilities
Account Payables 25,911 14,685 116,920 71,162
Short Term Debt 0 0 0 0
Total Current Liabilities 139,235 101,039 116,920 177,272
Long Term Debt 0 0 0 0
Total Liabilities 139,235 101,039 116,920 177,272
Shareholders Equity
Retained Earnings -1,109,932 -1,072,600 -1,072,204 -1,148,773
Total Shareholders Equity -137,934 -100,602 -100,206 -176,775
Balance Sheet (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Assets
Cash and Cash Equivalents 1,301 437 9,214 198 14,534
Short Term Investments 0 0 0 0 0
Net Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Total Current Assets 1,301 437 16,714 497 14,833
Property Plant Equipment 0 0 0 0 0
Goodwill and Intangibles 0 0 0 0 0
Total Assets 1,301 437 16,714 497 14,833
Liabilities
Account Payables 25,911 14,685 116,920 71,162 14,119
Short Term Debt 0 0 0 0 0
Total Current Liabilities 139,235 101,039 116,920 177,272 96,029
Long Term Debt 0 0 0 0 0
Total Liabilities 139,235 101,039 116,920 177,272 96,029
Shareholders Equity
Retained Earnings -1,109,932 -1,072,600 -1,072,204 -1,148,773 -1,053,194
Total Shareholders Equity -137,934 -100,602 -100,206 -176,775 -81,196
Cash Flow Statement (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Operating Activities
Net Income -37,332 -396 76,569 -95,579
Depreciation & Amortization 0 0 0 0
Stock Based Compensation 0 0 0 0
Change in Working Capital 0 -40,875 -115,547 54,043
Operating Cash Flow -16,831 -4,977 -4,962 -22,821
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 0 0 0
Financing Activities
Debt Repayment 0 0 0 0
Common Stock Issued/Repurchased 0 0 0 0
Dividends Paid 0 0 0 0
Financing Cash Flow 17,695 -3,800 13,978 8,485
Summary
Free Cash Flow -16,831 -4,977 -4,962 -22,821
Net Change in Cash 864 -8,777 9,016 -14,336
Cash Flow Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Operating Activities
Net Income -37,332 -396 76,569 -95,579 2,227
Depreciation & Amortization 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0
Change in Working Capital 0 -40,875 -115,547 54,043 -17,408
Operating Cash Flow -16,831 -4,977 -4,962 -22,821 14,379
Investing Activities
Capital Expenditure 0 0 0 0 0
Investments 0 0 0 0 0
Investing Cash Flow 0 0 0 0 0
Financing Activities
Debt Repayment 0 0 0 0 0
Common Stock Issued/Repurchased 0 0 0 0 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 17,695 -3,800 13,978 8,485 0
Summary
Free Cash Flow -16,831 -4,977 -4,962 -22,821 14,379
Net Change in Cash 864 -8,777 9,016 -14,336 14,379