CNMC Goldmine Holdings Limited (5TP.SI)

Basic Materials | Gold
Latest reporting period: 2026-05-06

Latest Quarter

2026-05-06

Revenue

$33.6M

Net Income

$10.0M

Operating Margin

55.0%

Free Cash Flow

$13.5M

Debt / Assets

25.1%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for CNMC Goldmine Holdings Limited (5TP.SI).
Income Statement (Quarterly) 2026-05-06 2025-06-30 2025-03-31
Revenue 33,570,151 33,570,151 35,469,979
Cost of Revenue 9,060,471 9,060,471 9,573,228
Gross Profit 24,509,681 24,509,681 25,896,752
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 2,586,767 2,586,767 6,374,804
Operating Expenses 6,033,359 6,033,359 6,374,804
Operating Income 18,476,321 18,476,321 19,521,947
Interest Expense 0 0 0
Income Before Tax 16,427,298 16,427,298 17,356,965
Income Tax Expense 4,079,715 4,079,715 4,310,598
Net Income 10,020,163 10,020,163 10,587,232
Per Share
EPS 0.02 0.02 0.03
EPS Diluted 0.00 0.00 0.00