Top Stock Movers

Stocks with the largest price movement following earnings View: Last 3 Months, NASDAQ, All Sectors.

Showing 88 companies from NASDAQ ranked by price change

Swipe horizontally to view all ranking columns.

Top Stock Movers for Last 3 Months.
Rank Company Sector Report Date Revenue EPS EPS Est. Price Change
1st The Oncology Institute Inc TOIIW Healthcare Nov 13, 2025 $136.56M $-0.02 N/A +104.7%
2nd Destination XL Group Inc DXLG Consumer Cyclical Dec 11, 2025 $101.88M $-0.08 $-0.02 +15.1%
3rd CDT Equity Inc CDT Healthcare Nov 13, 2025 $698.22M $4.48 N/A +15.1%
4 iPower Inc IPW Consumer Cyclical Nov 14, 2025 $12,017.47B $-0.51 N/A +13.9%
5 IREN Limited IREN Financial Services Feb 5, 2026 $184.69M $-0.52 $-0.24 +13.5%
6 Caesarstone Ltd CSTE Industrials Nov 12, 2025 $102.11M $-0.40 $-0.28 +12.8%
7 Perion Network Ltd PERI Communication Services Nov 12, 2025 $110.46M $0.28 $0.26 +11.9%
8 Citi Trends Inc CTRN Consumer Cyclical Dec 2, 2025 $197.09M $-0.88 $0.47 +11.8%
9 Roadzen Inc RDZN Technology Nov 14, 2025 $13,679.27B $-27,858.44 $-0.04 +11.3%
10 Lee Enterprises Incorporated LEE Communication Services Feb 10, 2026 $130.06M $-0.92 $-0.69 +11.3%
11 BRC Group Holdings Inc Depositary Shares each representing a 11000th fractional interest in a share of Series B Cumulative Perpetual Preferred Stock RILYL Financial Services Jan 14, 2026 $109.12M $1.37 N/A +11.2%
12 Perella Weinberg Partners PWP Financial Services Feb 6, 2026 $219.16M $0.00 $0.18 +10.9%
13 MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock STRC Technology Nov 12, 2025 $128.69M $8.83 $-0.44 +10.7%
14 Wixcom Ltd WIX Technology Nov 19, 2025 $505.19M $1.68 $1.45 +10.6%
15 Saia Inc SAIA Industrials Feb 10, 2026 $789.95M $1.77 $1.90 +10.3%
16 Sohucom Limited SOHU Technology Feb 9, 2026 $142.26M $9.77 N/A +10.2%
17 Futu Holdings Limited FUTU Financial Services Nov 18, 2025 $822.80M $3.02 $2.63 +10.2%
18 The Childrens Place Inc PLCE Consumer Cyclical Dec 16, 2025 $339.47M $-0.19 $-0.06 +10.2%
19 Proficient Auto Logistics Inc Common Stock PAL Industrials Nov 11, 2025 $110.50M $0.08 $0.07 +10.0%
20 P3 Health Partners Inc PIII Healthcare Nov 14, 2025 $345.25M $-9.67 $-5.29 +9.9%
21 American Woodmark Corporation AMWD Consumer Cyclical Nov 25, 2025 $394.64M $0.76 $0.06 +9.7%
22 Green Plains Inc GPRE Basic Materials Feb 5, 2026 $428.85M $-0.59 $0.09 +9.1%
23 LexinFintech Holdings Ltd LX Financial Services Nov 24, 2025 $479.92M $0.21 N/A +9.0%
24 MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock STRC Technology Feb 5, 2026 $122.99M $-42.93 $-0.08 +8.9%
25 Lotus Technology Inc American Depositary Shares LOT Consumer Cyclical Nov 24, 2025 $137.43M $-0.10 N/A +8.9%
26 IES Holdings Inc IESC Industrials Jan 30, 2026 $870.96M $7.16 $3.94 +8.7%
27 GLOBALFOUNDRIES Inc GFS Technology Nov 12, 2025 $1.69B $0.41 $0.38 +8.6%
28 InMode Ltd INMD Healthcare Feb 10, 2026 $103.85M $0.46 $0.42 +8.5%
29 Mechanics Bank MCHB Financial Services Jan 30, 2026 $259.99M $0.54 $0.27 +7.4%
30 FAT Brands Inc FAT Consumer Cyclical Nov 12, 2025 $140.01M $-2.67 $-2.43 +6.9%
31 Virtus Investment Partners Inc VRTS Financial Services Feb 6, 2026 $208.02M $5.17 $6.58 +6.8%
32 Kulicke and Soffa Industries Inc KLIC Technology Nov 19, 2025 $177.56M $0.12 $0.22 +6.8%
33 MarketAxess Holdings Inc MKTX Financial Services Feb 6, 2026 $209.40M $2.51 $1.65 +6.6%
34 Calavo Growers Inc CVGW Consumer Defensive Jan 14, 2026 $124.68M $0.25 $0.40 +6.6%
35 Accuray Incorporated ARAY Healthcare Feb 4, 2026 $102.24M $-0.11 $-0.02 +6.4%
36 Energy Services of America Corporation ESOA Industrials Feb 9, 2026 $114.11M $0.16 $-0.13 +6.1%
37 The Carlyle Group Inc CG Financial Services Feb 6, 2026 $1.09B $1.01 $1.03 +5.8%
38 CalMaine Foods Inc CALM Consumer Defensive Jan 7, 2026 $769.50M $2.13 $1.75 +5.7%
39 Hovnanian Enterprises Inc PFD DEP11000A HOVNP Consumer Cyclical Dec 4, 2025 $817.90M $-0.51 $0.63 +5.3%
40 Paramount Global PARA Communication Services Nov 14, 2025 $6.70B $-0.03 $0.47 +5.2%
41 Seagate Technology Holdings plc STX Technology Jan 27, 2026 $2.83B $3.11 $2.78 +5.2%
42 BRC Group Holdings Inc Depositary Shares each representing a 11000th fractional interest in a share of Series A Cumulative Perpetual Preferred Stock RILYP Financial Services Jan 14, 2026 $109.12M $1.37 N/A +5.1%
43 Ingles Markets Incorporated IMKTA Consumer Defensive Feb 5, 2026 $1.37B N/A N/A +5.0%
44 NetEase Inc NTES Technology Feb 11, 2026 $3.94B $1.57 $2.03 +5.0%
45 Netskope Inc Class A Common Stock NTSK Technology Dec 11, 2025 $184.17M $-0.10 $-0.25 +4.9%
46 NetEase Inc NTES Technology Nov 20, 2025 $3.98B $2.07 $2.08 +4.9%
47 MicroStrategy Incorporated STRK Technology Feb 5, 2026 $122.99M $-42.93 $-0.08 +4.9%
48 Central Bancompany Inc Class A Common Stock CBC Financial Services Jan 27, 2026 $272.23M $0.47 $0.44 +4.8%
49 National Beverage Corp FIZZ Consumer Defensive Dec 11, 2025 $288.33M $0.49 $0.44 +4.5%
50 BOK Financial Corporation BOKF Financial Services Jan 20, 2026 $560.15M $2.91 $2.16 +4.3%