Datasea Inc (DTSS)

Technology | Software Infrastructure
Latest reporting period: 2025-09-30

Latest Quarter

2025-09-30

Revenue

$13.8M

Net Income

-$201K

Operating Margin

-2.1%

Free Cash Flow

-$6.5M

Debt / Assets

56.3%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Datasea Inc (DTSS).
Income Statement (Quarterly) 2025-09-30 2025-03-31 2024-12-31 2024-09-30
Revenue 13,813,551 10,353,977 20,456,404 21,081,094
Cost of Revenue 12,644,459 10,056,187 20,038,952 20,884,113
Gross Profit 1,169,092 297,790 417,452 196,981
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 944,791 1,719,737 1,581,402 2,124,452
Operating Expenses 1,457,715 2,067,269 1,655,804 2,227,531
Operating Income -288,623 -1,769,479 -1,238,352 -2,030,550
Interest Expense 0 0 0 0
Income Before Tax -201,159 -1,783,092 -1,127,716 -1,970,669
Income Tax Expense 0 0 0 0
Net Income -201,159 -1,783,092 -1,136,278 -1,961,989
Per Share
EPS -0.03 -0.25 -0.16 -0.49
EPS Diluted 0.00 0.00 0.00 0.00