Latest Quarter
2026-02-28
Fast path: latest quarter results by ticker or company name
Latest Quarter
2026-02-28
Revenue
$805K
Net Income
-$110K
Operating Margin
-38.2%
Free Cash Flow
-$2.8M
Debt / Assets
3.7%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-02-28 |
|---|---|
| Revenue | 805,298 |
| Cost of Revenue | 647,933 |
| Gross Profit | 157,365 |
| Operating Expenses | |
| R&D Expenses | 0 |
| SG&A Expenses | 464,606 |
| Operating Expenses | 464,606 |
| Operating Income | -307,241 |
| Interest Expense | 0 |
| Income Before Tax | -108,504 |
| Income Tax Expense | 1,600 |
| Net Income | -110,104 |
| Per Share | |
| EPS | -0.01 |
| EPS Diluted | 0.00 |
| Income Statement (Annual) | 2025-11-30 |
|---|---|
| Revenue | 2,665,948 |
| Cost of Revenue | 2,647,737 |
| Gross Profit | 18,211 |
| Operating Expenses | |
| R&D Expenses | 0 |
| SG&A Expenses | 1,599,284 |
| Operating Expenses | 2,522,056 |
| Operating Income | -2,503,845 |
| Interest Expense | 191,475 |
| Income Before Tax | -2,291,085 |
| Income Tax Expense | -105,098 |
| Net Income | -2,185,987 |
| Per Share | |
| EPS | -0.15 |
| EPS Diluted | 0.00 |
| Balance Sheet (Quarterly) | 2025-11-30 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 1,308,529 |
| Short Term Investments | 0 |
| Net Receivables | 72,582 |
| Inventory | 0 |
| Total Current Assets | 12,381,556 |
| Property Plant Equipment | 167,008 |
| Goodwill and Intangibles | 1,156,458 |
| Total Assets | 13,705,022 |
| Liabilities | |
| Account Payables | 20,918 |
| Short Term Debt | 0 |
| Total Current Liabilities | 513,155 |
| Long Term Debt | 0 |
| Total Liabilities | 513,155 |
| Shareholders Equity | |
| Retained Earnings | -2,494,996 |
| Total Shareholders Equity | 13,191,867 |
| Balance Sheet (Annual) | 2025-11-30 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 1,308,529 |
| Short Term Investments | 0 |
| Net Receivables | 72,582 |
| Inventory | 0 |
| Total Current Assets | 12,381,556 |
| Property Plant Equipment | 167,008 |
| Goodwill and Intangibles | 1,156,458 |
| Total Assets | 13,705,022 |
| Liabilities | |
| Account Payables | 20,918 |
| Short Term Debt | 0 |
| Total Current Liabilities | 513,155 |
| Long Term Debt | 0 |
| Total Liabilities | 513,155 |
| Shareholders Equity | |
| Retained Earnings | -2,494,996 |
| Total Shareholders Equity | 13,191,867 |
| Cash Flow Statement (Quarterly) | 2025-11-30 |
|---|---|
| Operating Activities | |
| Net Income | -2,185,987 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -2,819,786 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | -10,086,136 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 14,044,294 |
| Summary | |
| Free Cash Flow | -2,819,786 |
| Net Change in Cash | 1,138,372 |
| Cash Flow Statement (Annual) | 2025-11-30 |
|---|---|
| Operating Activities | |
| Net Income | -2,185,987 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -2,819,786 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | -10,086,136 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 14,044,294 |
| Summary | |
| Free Cash Flow | -2,819,786 |
| Net Change in Cash | 1,138,372 |