US Global Investors Inc (GROW)

Financial Services | Asset Management Global
Latest reporting period: 2025-09-30

Latest Quarter

2025-09-30

Revenue

$2.3M

Net Income

$1.5M

Operating Margin

-22.9%

Free Cash Flow

-$829K

Debt / Assets

5.9%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for US Global Investors Inc (GROW).
Income Statement (Quarterly) 2025-09-30 2025-03-31 2024-12-31 2024-09-30
Revenue 2,251,000 2,103,000 2,231,000 2,157,000
Cost of Revenue 1,182,000 1,290,000 1,226,000 1,081,000
Gross Profit 1,069,000 813,000 1,005,000 1,076,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,571,000 1,726,000 1,559,000 1,612,000
Operating Expenses 1,584,000 1,726,000 1,559,000 1,635,000
Operating Income -515,000 -893,000 -539,000 -559,000
Interest Expense 2,000 0 0 1,000
Income Before Tax 1,844,000 -245,000 -116,000 436,000
Income Tax Expense 337,000 137,000 -30,000 121,000
Net Income 1,507,000 -382,000 -86,000 315,000
Per Share
EPS 0.12 -0.03 -0.01 0.02
EPS Diluted 0.00 0.00 0.00 0.00